RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | db56f53f000f453c |
| Name | rhino.fi dApp |
| URL | https://app.rhino.fi/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1779566079824 |
| Reported Ago | 42s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 118 | Sat, 23 May 2026 19:54:39 UTC | 42s ago |
| ✅ UP | 200: OK | 129 | Sat, 23 May 2026 19:53:39 UTC | 1m 42s ago |
| ✅ UP | 200: OK | 115 | Sat, 23 May 2026 19:52:39 UTC | 2m 43s ago |
| ✅ UP | 200: OK | 127 | Sat, 23 May 2026 19:51:39 UTC | 3m 42s ago |
| ✅ UP | 200: OK | 119 | Sat, 23 May 2026 19:50:39 UTC | 4m 42s ago |
| ✅ UP | 200: OK | 130 | Sat, 23 May 2026 19:49:39 UTC | 5m 42s ago |
| ✅ UP | 200: OK | 120 | Sat, 23 May 2026 19:48:39 UTC | 6m 42s ago |
| ✅ UP | 200: OK | 129 | Sat, 23 May 2026 19:47:39 UTC | 7m 42s ago |
| ✅ UP | 200: OK | 120 | Sat, 23 May 2026 19:46:39 UTC | 8m 42s ago |
| ✅ UP | 200: OK | 125 | Sat, 23 May 2026 19:45:39 UTC | 9m 42s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 42s ago |
| DNS | A: 3, AAAA: 3, NS: 2, HTTPS: 6 | 5m 44s ago |
| TLS/SSL | US, Let's Encrypt, E7, 93c34d...283f7a | 20m 19s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 20h 48m 38s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 194d 9h 18m 56s ago |