RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 0144c1a18dfda517 |
Name | Linea Mainnet Public |
URL | https://rpc.linea.build/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1748498248171 |
Report Created Ago | 0s |
Latest Block* | 19461680 |
Client Version* | besu/v25.3-delivery51/linux-x86_64/openjdk-java-21 |
ChainId* | 59144 |
Peer Count* | 100 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 19461680 | 1748498244 | 0x9487...717b0b | 145 | Thu May 29 2025 07:57:28 GMT+0200 (Central European Summer Time) | 0s |
✅ | 19461676 | 1748498233 | 0xdb1b...1e81e6 | 155 | Thu May 29 2025 07:57:18 GMT+0200 (Central European Summer Time) | 10s ago |
✅ | 19461672 | 1748498220 | 0xd9b6...f18f2c | 142 | Thu May 29 2025 07:57:08 GMT+0200 (Central European Summer Time) | 20s ago |
✅ | 19461670 | 1748498214 | 0xc97d...7b044a | 150 | Thu May 29 2025 07:56:58 GMT+0200 (Central European Summer Time) | 30s ago |
✅ | 19461666 | 1748498201 | 0xf12a...57123f | 136 | Thu May 29 2025 07:56:48 GMT+0200 (Central European Summer Time) | 40s ago |
✅ | 19461662 | 1748498193 | 0x91dc...4137cb | 143 | Thu May 29 2025 07:56:38 GMT+0200 (Central European Summer Time) | 50s ago |
✅ | 19461660 | 1748498184 | 0x7c54...93b044 | 136 | Thu May 29 2025 07:56:28 GMT+0200 (Central European Summer Time) | 1m ago |
✅ | 19461656 | 1748498171 | 0x8b2b...85aa0b | 159 | Thu May 29 2025 07:56:18 GMT+0200 (Central European Summer Time) | 1m 10s ago |
✅ | 19461653 | 1748498165 | 0x75db...98f8ea | 137 | Thu May 29 2025 07:56:08 GMT+0200 (Central European Summer Time) | 1m 20s ago |
✅ | 19461648 | 1748498155 | 0x97c4...e24cc5 | 226 | Thu May 29 2025 07:55:58 GMT+0200 (Central European Summer Time) | 1m 30s ago |
✅ Latest Successful Block Report
Reported Ago | 0s |
---|---|
Reported Timestamp | 1748498248171 |
Reported At | |
Number | 19461680 |
Hash | 0x9487...717b0b |
Timestamp | 1748498244 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 8h 37m 41s ago |
---|---|
Reported Timestamp | 1748467187353 |
Reported At | |
Message | E322: Invalid Result JSON Schema |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 59144 | 47s ago |
Client Version | besu/v25.3-delivery51/linux-x86_64/openjdk-java-21 | 46s ago |
Is Syncing | false | 45s ago |
Peer Count | 100 | 44s ago |
Exposed Accounts | Count: 0 | 43s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 4d 42m 43s ago |
Client Version | E205: Request Timeout | 8h 38m 55s ago |
Is Syncing | E205: Request Timeout | 10h 9m 38s ago |
Peer Count | E205: Request Timeout | 1d 16h 3m 39s ago |
Exposed Accounts | E205: Request Timeout | 5h 57m 37s ago |