RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 0144c1a18dfda517 |
| Name | Linea Mainnet Public |
| URL | https://rpc.linea.build/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
| Chain | Linea / chain_id: 59144 |
|---|
| Client Name | Besu |
|---|---|
| Current Version | 25.10.0-RC1 |
| Latest Version | 25.11.0 |
| Released At | Wed, 05 Nov 2025 02:35:53 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762529064113 |
| Report Created Ago | 8s ago |
| Latest Block* | 25387428 |
| Blocks/s (avg./ref.)* | 0.49 / N/A |
| S/block (avg./ref.)* | 2.04 / N/A |
| Client Version* | besu/v25.10.0-RC1-linea2/linux-x86_64/openjdk-java-21 |
| ChainId* | 59144 |
| Peer Count* | 100 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 25387428 | 1762529063 | 0x2879...a4e9f6 | 148 | Fri, 07 Nov 2025 15:24:24 UTC | 8s ago |
| ✅ | 25387423 | 1762529053 | 0x91b8...776b41 | 141 | Fri, 07 Nov 2025 15:24:14 UTC | 18s ago |
| ✅ | 25387419 | 1762529043 | 0x6be3...682b6a | 146 | Fri, 07 Nov 2025 15:24:04 UTC | 28s ago |
| ✅ | 25387414 | 1762529033 | 0x1704...5ebc1b | 149 | Fri, 07 Nov 2025 15:23:54 UTC | 38s ago |
| ✅ | 25387409 | 1762529023 | 0xd217...84699d | 160 | Fri, 07 Nov 2025 15:23:44 UTC | 48s ago |
| ✅ | 25387404 | 1762529013 | 0x6eec...1f83e7 | 154 | Fri, 07 Nov 2025 15:23:34 UTC | 58s ago |
| ✅ | 25387399 | 1762529003 | 0x0e02...476975 | 163 | Fri, 07 Nov 2025 15:23:24 UTC | 1m 8s ago |
| ✅ | 25387394 | 1762528993 | 0xece3...702718 | 164 | Fri, 07 Nov 2025 15:23:14 UTC | 1m 18s ago |
| ✅ | 25387389 | 1762528983 | 0x989b...3e0b92 | 157 | Fri, 07 Nov 2025 15:23:04 UTC | 1m 28s ago |
| ✅ | 25387384 | 1762528973 | 0x57c3...ca21f9 | 164 | Fri, 07 Nov 2025 15:22:54 UTC | 1m 38s ago |
✅ Latest Successful Block Report
| Reported Ago | 8s ago |
|---|---|
| Reported Timestamp | 1762529064113 |
| Reported At | |
| Number | 25387428 |
| Hash | 0x2879...a4e9f6 |
| Timestamp | 1762529063 |
| Blocks/s (avg./ref.)* | 0.49 / N/A |
| S/block (avg./ref.)* | 2.04 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 17h 31m 31s ago |
|---|---|
| Reported Timestamp | 1762465981085 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 59144 | 1m 47s ago |
| Client Version | besu/v25.10.0-RC1-linea2/linux-x86_64/openjdk-java-21 | 1m 47s ago |
| Is Syncing | false | 1m 46s ago |
| Peer Count | 100 | 1m 46s ago |
| Exposed Accounts | Count: 0 | 1m 46s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 46s ago |
| TLS/SSL | US, Google Trust Services, WE1, 4bdc9e...dea826 | 1m 9s ago |
| Response Headers | Allowed Origins: "*", 4 other headers | 1m 46s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 17h 31m 48s ago |
| Client Version | E205: Request Timeout | 3d 5h 16m 46s ago |
| Is Syncing | E205: Request Timeout | 17h 31m 31s ago |
| Peer Count | E302: Non-200 HTTP Status: 404: Not Found | 2d 6h 25m 52s ago |
| Exposed Accounts | E205: Request Timeout | 12d 5h 35m 48s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 12d 5h 33m 47s ago |
| Response Headers | E221: Response Timeout | 1d 18h 16m 37s ago |

