RPC Endpoint Regional Details
Regionsin-do
EndpointID:550be76b26e94e12
NameRadiant RPC
URLhttps://rpc.radiant.capital/70ff72eec58b50f824282a0c28f3434d585c9410
Protocolethereum_v1
Assert Chain ID❌ NO
Query Interval Latest Blocks120 seconds
Query Interval Meta600 seconds
Config Updated AtThu, 27 Mar 2025 02:55:26 UTC
Current Status
Success
Report Created At
Report Created At1744451298931
Report Created Ago1m 39s
Latest Block*325554117
Client Version*nitro/v3.5.2-33d30c0/linux-amd64/go1.23.1
ChainId*42161
Is Syncing*false

* - the latest successfully reported value


Latest Block Details

Latest Block 10 Latest Reports
UpNumberTimestampHashRoundTrip ms.Sent Back AtSent Back Ago
32555411717444512980x0b3b...80c15f589Sat Apr 12 2025 11:48:18 GMT+0200 (Central European Summer Time)1m 39s
32555364017444511780xbb7f...41d64f386Sat Apr 12 2025 11:46:19 GMT+0200 (Central European Summer Time)3m 39s
32555316417444510570xf575...a5468553Sat Apr 12 2025 11:44:18 GMT+0200 (Central European Summer Time)5m 40s
32555268417444509380x3a43...f5b428588Sat Apr 12 2025 11:42:18 GMT+0200 (Central European Summer Time)7m 39s
32555220517444508170x1a1c...5e8e4372Sat Apr 12 2025 11:40:18 GMT+0200 (Central European Summer Time)9m 40s
32555173017444506970x8951...93293a48Sat Apr 12 2025 11:38:18 GMT+0200 (Central European Summer Time)11m 40s
32555125417444505780xe7fd...14fb06583Sat Apr 12 2025 11:36:19 GMT+0200 (Central European Summer Time)13m 39s
32555077417444504570x278b...7c6f2978Sat Apr 12 2025 11:34:18 GMT+0200 (Central European Summer Time)15m 40s
32555029617444503370x7205...c5491055Sat Apr 12 2025 11:32:18 GMT+0200 (Central European Summer Time)17m 40s
32554981717444502180x973e...3383bb628Sat Apr 12 2025 11:30:18 GMT+0200 (Central European Summer Time)19m 39s
✅ Latest Successful Block Report
Reported Ago1m 39s
Reported Timestamp1744451298931
Reported At
Number325554117
Hash0x0b3b...80c15f
Timestamp1744451298
Blocks/s (avg./ref.)*∞ / N/A
S/block (avg./ref.)*NaN / N/A
❌ Latest Failed Block Report
No error latest block reports yet...

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Chain ID421613m 39s
Client Versionnitro/v3.5.2-33d30c0/linux-amd64/go1.23.13m 38s
Is Syncing
false
3m 37s
Peer Count
Exposed AccountsCount: 03m 35s
❌ Latest failed meta
ActionValueReported Ago
ChainIdE205: Request Timeout8h 23m 34s
Client Version
Is Syncing
Peer CountE401: JSON-RPC Error: -32601: the method net_peerCount does not exist/is not available3m 36s
Exposed AccountsE205: Request Timeout17h 23m 20s