RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 550be76b26e94e12 |
Name | Radiant RPC |
URL | https://rpc.radiant.capital/70ff72eec58b50f824282a0c28f3434d585c9410 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 27 Mar 2025 02:55:26 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1744451299167 |
Report Created Ago | 1m 39s |
Latest Block* | 325554119 |
Client Version* | nitro/v3.5.2-33d30c0/linux-amd64/go1.23.1 |
ChainId* | 42161 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 325554119 | 1744451298 | 0xf480...e074ba | 955 | Sat Apr 12 2025 11:48:19 GMT+0200 (Central European Summer Time) | 1m 39s |
✅ | 325553642 | 1744451178 | 0x8929...79fe90 | 1096 | Sat Apr 12 2025 11:46:19 GMT+0200 (Central European Summer Time) | 3m 38s |
✅ | 325553165 | 1744451058 | 0x77c4...00f70b | 102 | Sat Apr 12 2025 11:44:18 GMT+0200 (Central European Summer Time) | 5m 39s |
✅ | 325552685 | 1744450938 | 0xab23...f57ef9 | 828 | Sat Apr 12 2025 11:42:19 GMT+0200 (Central European Summer Time) | 7m 39s |
✅ | 325552206 | 1744450818 | 0xc266...69c96c | 93 | Sat Apr 12 2025 11:40:18 GMT+0200 (Central European Summer Time) | 9m 39s |
✅ | 325551735 | 1744450698 | 0x18d4...464207 | 1343 | Sat Apr 12 2025 11:38:19 GMT+0200 (Central European Summer Time) | 11m 38s |
✅ | 325551259 | 1744450579 | 0x3b26...470c19 | 354 | Sat Apr 12 2025 11:36:19 GMT+0200 (Central European Summer Time) | 13m 38s |
✅ | 325550777 | 1744450458 | 0xa35c...1a2da9 | 823 | Sat Apr 12 2025 11:34:19 GMT+0200 (Central European Summer Time) | 15m 39s |
✅ | 325550300 | 1744450338 | 0xfe65...3c03f4 | 1202 | Sat Apr 12 2025 11:32:19 GMT+0200 (Central European Summer Time) | 17m 38s |
✅ | 325549819 | 1744450218 | 0x2ef9...d30aa1 | 976 | Sat Apr 12 2025 11:30:19 GMT+0200 (Central European Summer Time) | 19m 39s |
✅ Latest Successful Block Report
Reported Ago | 1m 39s |
---|---|
Reported Timestamp | 1744451299167 |
Reported At | |
Number | 325554119 |
Hash | 0xf480...e074ba |
Timestamp | 1744451298 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 8h 19m 34s |
---|---|
Reported Timestamp | 1744421423277 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 42161 | 3m 38s |
Client Version | nitro/v3.5.2-33d30c0/linux-amd64/go1.23.1 | 3m 38s |
Is Syncing | false | 3m 37s |
Peer Count | ||
Exposed Accounts | Count: 0 | 3m 35s |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 12h 13m 33s |
Client Version | ||
Is Syncing | E205: Request Timeout | 1d 12h 23m 30s |
Peer Count | E401: JSON-RPC Error: -32601: the method net_peerCount does not exist/is not available | 3m 36s |
Exposed Accounts |