RPC Endpoint Details
EndpointID: | 1170ecce37432226 |
---|---|
Name | Zircuit1 p2pify RPC |
Bundle | zircuit1 |
URL | https://zircuit1-mainnet.p2pify.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
Client Name | OpGeth |
---|---|
Current Version | 1.101352.1-0.20250721113412 |
Latest Version | 1.101511.1 |
Released At | Wed, 16 Jul 2025 12:26:45 GMT |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1754706335192 |
Reported Ago | 1s ago |
Latest Block* | 17385057 |
Blocks/s (avg./ref.)* | 0.50 / N/A |
S/block (avg./ref.)* | 2.00 / N/A |
Client Version* | Geth/v1.101352.1-0.20250721113412-a19ed8318a16/linux-amd64/go1.24.4 |
ChainId* | 48900 |
Peer Count* | |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 07 Aug 2025 03:06:32 UTC | 1754535992236 | 1d 23h 19m 4s ago | 59s | STUCK | UP |
Thu, 07 Aug 2025 03:05:32 UTC | 1754535932701 | 1d 23h 20m 4s ago | 34h 56m 1s | UP | STUCK |
Tue, 05 Aug 2025 16:09:30 UTC | 1754410170729 | 3d 10h 16m 6s ago | 1m 30s | STUCK | UP |
Tue, 05 Aug 2025 16:08:00 UTC | 1754410080686 | 3d 10h 17m 36s ago | 27m 29s | UP | STUCK |
Tue, 05 Aug 2025 15:40:31 UTC | 1754408431060 | 3d 10h 45m 5s ago | 5m 59s | STUCK | UP |
Tue, 05 Aug 2025 15:34:31 UTC | 1754408071196 | 3d 10h 51m 5s ago | 11h 8m | UP | STUCK |
Tue, 05 Aug 2025 04:26:30 UTC | 1754367990454 | 3d 21h 59m 6s ago | 3m 29s | STUCK | UP |
Tue, 05 Aug 2025 04:23:01 UTC | 1754367781019 | 3d 22h 2m 35s ago | 3h 25m 30s | UP | STUCK |
Tue, 05 Aug 2025 00:57:30 UTC | 1754355450289 | 4d 1h 28m 6s ago | 4m 59s | STUCK | UP |
Tue, 05 Aug 2025 00:52:30 UTC | 1754355150777 | 4d 1h 33m 6s ago | 20h 21m 28s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 17385057 | 1754706329000 | 0xc74d...a2849f | Sat, 09 Aug 2025 02:25:35 UTC | 1s ago |
✅ | ✅ UP | 17385044 | 1754706303000 | 0x381b...c414dd | Sat, 09 Aug 2025 02:25:04 UTC | 32s ago |
✅ | ✅ UP | 17385029 | 1754706273000 | 0x223d...43fa5a | Sat, 09 Aug 2025 02:24:34 UTC | 1m 2s ago |
✅ | ✅ UP | 17385014 | 1754706243000 | 0x7062...96b008 | Sat, 09 Aug 2025 02:24:04 UTC | 1m 32s ago |
✅ | ✅ UP | 17384999 | 1754706213000 | 0xd03d...69be7a | Sat, 09 Aug 2025 02:23:34 UTC | 2m 1s ago |
✅ | ✅ UP | 17384982 | 1754706179000 | 0x53a1...c8bbf7 | Sat, 09 Aug 2025 02:23:04 UTC | 2m 31s ago |
✅ | ✅ UP | 17384969 | 1754706153000 | 0x269e...aeac0c | Sat, 09 Aug 2025 02:22:34 UTC | 3m 2s ago |
✅ | ✅ UP | 17384954 | 1754706123000 | 0x201a...42edb2 | Sat, 09 Aug 2025 02:22:04 UTC | 3m 32s ago |
✅ | ✅ UP | 17384939 | 1754706093000 | 0x1c1d...b08423 | Sat, 09 Aug 2025 02:21:35 UTC | 4m 1s ago |
✅ | ✅ UP | 17384923 | 1754706061000 | 0xaccc...e70d7b | Sat, 09 Aug 2025 02:21:04 UTC | 4m 32s ago |
✅ Latest Successful Block Report
Reported Ago | 1s ago |
---|---|
Reported Timestamp | 1754706335192 |
Reported At | |
Number | 17385057 |
Hash | 0xc74d...a2849f |
Timestamp | 1754706329 |
Blocks/s (avg./ref.)* | 0.50 / N/A |
S/block (avg./ref.)* | 2.00 / N/A |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 2d 8h 6m 4s ago |
---|---|
Reported Timestamp | 1754504371977 |
Reported At | |
Message | E261: IOError: ConnectionReset: connection reset |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 17385057 | 1754706329 | 0xc74d...a2849f | 713 | 1754706334913 |
fsn-hz | ✅ | 17385057 | 1754706329 | 0xc74d...a2849f | 437 | 1754706334486 |
ash-hz | ✅ | 17385057 | 1754706329 | 0xc74d...a2849f | 140 | 1754706334268 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 48900 | 4m 39s ago |
Client Version | Geth/v1.101352.1-0.20250721113412-a19ed8318a16/linux-amd64/go1.24.4 | 4m 38s ago |
Is Syncing | false | 4m 37s ago |
Peer Count | 0 | 4m 33s ago |
Exposed Accounts | Count: 0 | 4m 33s ago |
DNS | A: 1, AAAA: 0, NS: 2 | 4m 33s ago |
TLS/SSL | AT, ZeroSSL, ZeroSSL RSA Domain Secure Site CA, 24f3e7...1c8d45 | 7m 30s ago |
Response Headers | Allowed Origins: "*", 4 other headers | 4m 33s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 4d 13h 39m 30s ago |
Client Version | E205: Request Timeout | 1d 13h 59m 31s ago |
Is Syncing | E205: Request Timeout | 1d 3h 9m 24s ago |
Peer Count | E252: HTTP2 Remote GoAway | 12d 4h 19m 38s ago |
Exposed Accounts | E252: HTTP2 Remote GoAway | 12d 4h 19m 38s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 1d 11h 9m 14s ago |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Sat Jul 05 2025 01:35:26 GMT+0200 (Central European Summer Time) | 35d 2h 50m 10s ago | chain_id | 5m 1s | 48900 | 48900 |
Sat Jul 05 2025 01:30:24 GMT+0200 (Central European Summer Time) | 35d 2h 55m 11s ago | chain_id | 4m 57s | 48900 | 48900 |
Sat Jul 05 2025 01:25:27 GMT+0200 (Central European Summer Time) | 35d 3h 9s ago | chain_id | 5m 2s | 48900 | 48900 |
Sat Jul 05 2025 01:20:25 GMT+0200 (Central European Summer Time) | 35d 3h 5m 11s ago | chain_id | 4m 52s | 48900 | |
Sat Jul 05 2025 01:15:32 GMT+0200 (Central European Summer Time) | 35d 3h 10m 4s ago | chain_id | 4h 25m 7s | 48900 | |
Fri Jul 04 2025 20:50:25 GMT+0200 (Central European Summer Time) | 35d 7h 35m 11s ago | chain_id | 4m 54s | 48900 | |
Fri Jul 04 2025 20:45:30 GMT+0200 (Central European Summer Time) | 35d 7h 40m 5s ago | chain_id | 10h 45m 5s | 48900 | |
Fri Jul 04 2025 10:00:25 GMT+0200 (Central European Summer Time) | 35d 18h 25m 11s ago | chain_id | 4m 57s | 48900 | 48900 |
Fri Jul 04 2025 09:55:27 GMT+0200 (Central European Summer Time) | 35d 18h 30m 9s ago | chain_id | 5m 2s | 48900 | 48900 |
Fri Jul 04 2025 09:50:25 GMT+0200 (Central European Summer Time) | 35d 18h 35m 11s ago | chain_id | 4m 54s | 48900 | 48900 |