RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 0d8c37aaeafbea17 |
| Name | Gnosis Chain RPC WSS |
| URL | wss://rpc.gnosischain.com/wss |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 20 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 26 Mar 2025 14:50:14 UTC |
| Chain | Gnosis Chain / chain_id: 100 |
|---|
| Client Name | Nethermind |
|---|---|
| Current Version | 1.34.0 |
| Latest Version | 1.35.2 |
| Released At | Thu, 06 Nov 2025 16:20:07 GMT |
| Client Name | Nethermind |
|---|---|
| Current Version | 1.35.0 |
| Latest Version | 1.35.2 |
| Released At | Thu, 06 Nov 2025 16:20:07 GMT |
| Client Name | Erigon |
|---|---|
| Version | 3.2.2 (up to date) |
| Client Name | Reth |
|---|---|
| Current Version | 1.5.1 |
| Latest Version | 1.9.1 |
| Released At | Fri, 07 Nov 2025 10:19:51 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762527445727 |
| Report Created Ago | 5s ago |
| Latest Block* | 43025578 |
| Blocks/s (avg./ref.)* | 0.18 / 0.20 |
| S/block (avg./ref.)* | 5.55 / 5 |
| Client Version* | Nethermind/v1.34.0+100632d4/linux-x64/dotnet9.0.9 |
| Nethermind/v1.35.0+a63e9906/linux-x64/dotnet9.0.10 | |
| erigon/3.2.2/linux-amd64/go1.24.10 | |
| erigon/3.2.2/linux-amd64/go1.24.9 | |
| reth/v1.5.1-dbe7ee9/x86_64-unknown-linux-gnu | |
| ChainId* | 100 |
| Peer Count* | 7 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Nethermind/v1.34.0+100632d4/linux-x64/dotnet9.0.9 |
| 2 | Nethermind/v1.35.0+a63e9906/linux-x64/dotnet9.0.10 |
| 3 | erigon/3.2.2/linux-amd64/go1.24.10 |
| 4 | erigon/3.2.2/linux-amd64/go1.24.9 |
| 5 | reth/v1.5.1-dbe7ee9/x86_64-unknown-linux-gnu |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 43025578 | 1762527440 | 0x4136...7547a0 | 305 | Fri, 07 Nov 2025 14:57:25 UTC | 5s ago |
| ✅ | 43025574 | 1762527420 | 0x26ec...3a6aa4 | 305 | Fri, 07 Nov 2025 14:57:05 UTC | 25s ago |
| ✅ | 43025571 | 1762527400 | 0x9d3b...87542f | 305 | Fri, 07 Nov 2025 14:56:45 UTC | 45s ago |
| ✅ | 43025568 | 1762527380 | 0x7092...38fd6e | 304 | Fri, 07 Nov 2025 14:56:25 UTC | 1m 5s ago |
| ✅ | 43025564 | 1762527360 | 0x53ca...4c1ff0 | 306 | Fri, 07 Nov 2025 14:56:05 UTC | 1m 25s ago |
| ✅ | 43025560 | 1762527340 | 0x95fc...aa4e2c | 306 | Fri, 07 Nov 2025 14:55:45 UTC | 1m 45s ago |
| ✅ | 43025556 | 1762527320 | 0xfc27...c3e747 | 306 | Fri, 07 Nov 2025 14:55:25 UTC | 2m 5s ago |
| ✅ | 43025552 | 1762527300 | 0xa05d...c78a32 | 306 | Fri, 07 Nov 2025 14:55:05 UTC | 2m 25s ago |
| ✅ | 43025548 | 1762527280 | 0x2c99...76403b | 306 | Fri, 07 Nov 2025 14:54:45 UTC | 2m 45s ago |
| ✅ | 43025544 | 1762527260 | 0x1a88...793642 | 312 | Fri, 07 Nov 2025 14:54:25 UTC | 3m 5s ago |
✅ Latest Successful Block Report
| Reported Ago | 5s ago |
|---|---|
| Reported Timestamp | 1762527445727 |
| Reported At | |
| Number | 43025578 |
| Hash | 0x4136...7547a0 |
| Timestamp | 1762527440 |
| Blocks/s (avg./ref.)* | 0.18 / 0.20 |
| S/block (avg./ref.)* | 5.55 / 5 |
❌ Latest Failed Block Report
| Reported Ago | 2d 19h 37m 3s ago |
|---|---|
| Reported Timestamp | 1762284027382 |
| Reported At | |
| Message | E221: WS Handshake Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 100 | 4m 53s ago |
| Client Version | erigon/3.2.2/linux-amd64/go1.24.10 | 4m 52s ago |
| Is Syncing | false | 4m 51s ago |
| Peer Count | 7 | 137d 9h 51m 30s ago |
| Exposed Accounts | Count: 1 | 137d 9h 51m 29s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 4m 47s ago |
| TLS/SSL | US, Google Trust Services, WR3, 661054...e00418 | 22m 11s ago |
| Response Headers | 3 headers | 4m 48s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 29m 46s ago |
| Client Version | E205: Request Timeout | 2d 2h 29m 47s ago |
| Is Syncing | E205: Request Timeout | 2d 1h 9m 46s ago |
| Peer Count | E401: JSON-RPC Method N/A | 4m 50s ago |
| Exposed Accounts | E401: JSON-RPC Method N/A | 4m 49s ago |
| DNS | E274: DNS Protocol Error | 1d 7h 19m 46s ago |
| TLS/SSL | E233: TLS Connection Failed | 12d 9h 27m 3s ago |
| Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 1h 19m 47s ago |


