RPC Endpoint Details
EndpointID: | 0d8c37aaeafbea17 |
---|---|
Name | Gnosis Chain RPC WSS |
URL | wss://rpc.gnosischain.com/wss |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 20 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 14:50:14 UTC |
Current Status (Aggregated)
Status | ❌ ERROR |
---|---|
Message | E221: Response Timeout |
Reported At | |
Reported At | 1751761076607 |
Reported Ago | 2s ago |
Latest Block* | 40725877 |
Blocks/s (avg./ref.)* | 0.19 / 0.20 |
S/block (avg./ref.)* | 5.26 / 5 |
Client Version* | Nethermind/v1.31.11+2be1890e/linux-arm64/dotnet9.0.5 |
ChainId* | 100 |
Peer Count* | 7 |
Is Syncing* | false |
Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Mon, 23 Jun 2025 05:11:30 UTC | 1750655490477 | 12d 19h 6m 28s ago | 329h 13m 11s | UP | ERROR |
Mon, 09 Jun 2025 11:58:18 UTC | 1749470298488 | 26d 12h 19m 40s ago | 3m 59s | CATCHING_UP | UP |
Mon, 09 Jun 2025 11:54:18 UTC | 1749470058490 | 26d 12h 23m 40s ago | 20m 40s | STUCK | CATCHING_UP |
Mon, 09 Jun 2025 11:33:38 UTC | 1749468818454 | 26d 12h 44m 20s ago | 59s | UP | STUCK |
Mon, 09 Jun 2025 11:32:38 UTC | 1749468758461 | 26d 12h 45m 20s ago | 39s | CATCHING_UP | UP |
Mon, 09 Jun 2025 11:31:58 UTC | 1749468718477 | 26d 12h 46m ago | 1m 19s | STUCK | CATCHING_UP |
Mon, 09 Jun 2025 11:30:38 UTC | 1749468638483 | 26d 12h 47m 20s ago | 35s | ERROR | STUCK |
Mon, 09 Jun 2025 11:30:03 UTC | 1749468603269 | 26d 12h 47m 55s ago | 41s | STUCK | ERROR |
Mon, 09 Jun 2025 11:29:21 UTC | 1749468561596 | 26d 12h 48m 37s ago | 38s | ERROR | STUCK |
Mon, 09 Jun 2025 11:28:43 UTC | 1749468523266 | 26d 12h 49m 15s ago | 1m 2s | STUCK | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:17:56 UTC | 2s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:17:36 UTC | 22s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:17:16 UTC | 42s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:16:56 UTC | 1m 2s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:16:36 UTC | 1m 22s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:16:16 UTC | 1m 42s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:15:56 UTC | 2m 2s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:15:36 UTC | 2m 22s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:15:16 UTC | 2m 42s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 00:14:56 UTC | 3m 2s ago |
✅ Latest Successful Block Report
Reported Ago | 12d 19h 7m 9s ago |
---|---|
Reported Timestamp | 1750655449008 |
Reported At | |
Number | 40725877 |
Hash | 0xf2d4...2198c3 |
Timestamp | 1750655445 |
Blocks/s (avg./ref.)* | 0.19 / 0.20 |
S/block (avg./ref.)* | 5.26 / 5 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 2s ago |
---|---|
Reported Timestamp | 1751761076607 |
Reported At | |
Message | E221: Response Timeout |
Agreement | 3 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ❌ | E221: Response Timeout | 1751761076517 | |||
fsn-hz | ❌ | E221: Response Timeout | 1751761075824 | |||
ash-hz | ❌ | E221: Response Timeout | 1751761075656 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 100 | 12d 19h 12m ago |
Client Version | Nethermind/v1.31.11+2be1890e/linux-arm64/dotnet9.0.5 | 12d 19h 11m 59s ago |
Is Syncing | false | 12d 19h 11m 58s ago |
Peer Count | 7 | 12d 19h 11m 57s ago |
Exposed Accounts | Count: 1 | 12d 19h 11m 56s ago |
DNS | A: 3, AAAA: 0, NS: 2 | 2m 26s ago |
TLS/SSL | US, Amazon, Amazon RSA 2048 M03, 90e14e...02f6ef | 8m 27s ago |
Response Headers | 2 headers | 2m 27s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E221: Response Timeout | 2m 27s ago |
Client Version | E221: Response Timeout | 2m 27s ago |
Is Syncing | E221: Response Timeout | 2m 27s ago |
Peer Count | E221: Response Timeout | 2m 27s ago |
Exposed Accounts | E221: Response Timeout | 2m 26s ago |
DNS | E274: DNS Protocol Error | 4d 15h 2m 25s ago |
TLS/SSL | ||
Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 3d 12h 32m 12s ago |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Sun Jun 29 2025 11:45:45 GMT+0200 (Central European Summer Time) | 6d 14h 32m 13s ago | headers | 2274h 55m 23s | Header fields (2): server, connection | Header fields (2): server, x-content-type-options |
Mon Jun 09 2025 13:15:52 GMT+0200 (Central European Summer Time) | 26d 13h 2m 5s ago | is_syncing | 1m 38s | true | false |
Mon Jun 09 2025 13:14:14 GMT+0200 (Central European Summer Time) | 26d 13h 3m 44s ago | is_syncing | 612h 18m 35s | false | true |
Thu May 15 2025 00:55:39 GMT+0200 (Central European Summer Time) | 52d 1h 22m 19s ago | is_syncing | 15m | true | false |
Thu May 15 2025 00:40:38 GMT+0200 (Central European Summer Time) | 52d 1h 37m 19s ago | is_syncing | 208h 26m 13s | false | true |
Tue May 06 2025 08:14:25 GMT+0200 (Central European Summer Time) | 60d 18h 3m 33s ago | is_syncing | 3h 18m 51s | true | false |
Tue May 06 2025 04:55:34 GMT+0200 (Central European Summer Time) | 60d 21h 22m 24s ago | is_syncing | 23h 59m 59s | false | true |
Mon May 05 2025 04:55:35 GMT+0200 (Central European Summer Time) | 61d 21h 22m 23s ago | is_syncing | 5m 1s | true | false |
Mon May 05 2025 04:50:33 GMT+0200 (Central European Summer Time) | 61d 21h 27m 25s ago | is_syncing | 4m 57s | false | true |
Mon May 05 2025 04:45:35 GMT+0200 (Central European Summer Time) | 61d 21h 32m 23s ago | is_syncing | 10m 2s | true | false |