RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | cd77363eeae9010c |
Name | Endur dApp |
URL | https://app.endur.fi/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 90 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 04:38:32 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1754718088323 |
Reported Ago | 5s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 40 | Sat, 09 Aug 2025 05:41:28 UTC | 5s ago |
✅ UP | 200: OK | 57 | Sat, 09 Aug 2025 05:39:58 UTC | 1m 35s ago |
✅ UP | 200: OK | 37 | Sat, 09 Aug 2025 05:38:28 UTC | 3m 5s ago |
✅ UP | 200: OK | 64 | Sat, 09 Aug 2025 05:36:58 UTC | 4m 35s ago |
✅ UP | 200: OK | 36 | Sat, 09 Aug 2025 05:35:28 UTC | 6m 5s ago |
✅ UP | 200: OK | 34 | Sat, 09 Aug 2025 05:33:58 UTC | 7m 35s ago |
✅ UP | 200: OK | 53 | Sat, 09 Aug 2025 05:32:28 UTC | 9m 5s ago |
✅ UP | 200: OK | 30 | Sat, 09 Aug 2025 05:30:58 UTC | 10m 35s ago |
✅ UP | 200: OK | 29 | Sat, 09 Aug 2025 05:29:28 UTC | 12m 5s ago |
✅ UP | 200: OK | 35 | Sat, 09 Aug 2025 05:27:58 UTC | 13m 35s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 5s ago |
DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 10m 38s ago |
TLS/SSL | US, Let's Encrypt, R10, 2e1b3d...8dd776 | 11m 32s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 1h 25m 23s ago |
DNS | E274: DNS Protocol Error | 40d 19h 55m 50s ago |
TLS/SSL | E233: TLS Connection Failed | 5d 8h 35m 23s ago |