RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | cd77363eeae9010c |
| Name | Endur dApp |
| URL | https://app.endur.fi/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 04:38:32 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1775113904673 |
| Reported Ago | 6d 6h 13m 33s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 47 | Thu, 02 Apr 2026 07:11:44 UTC | 6d 6h 13m 33s ago |
| ✅ UP | 200: OK | 32 | Thu, 02 Apr 2026 07:10:25 UTC | 6d 6h 14m 53s ago |
| ✅ UP | 200: OK | 42 | Thu, 02 Apr 2026 07:08:51 UTC | 6d 6h 16m 26s ago |
| ✅ UP | 200: OK | 41 | Thu, 02 Apr 2026 07:07:56 UTC | 6d 6h 17m 21s ago |
| ✅ UP | 200: OK | 47 | Thu, 02 Apr 2026 07:06:55 UTC | 6d 6h 18m 22s ago |
| ✅ UP | 200: OK | 32 | Thu, 02 Apr 2026 07:05:12 UTC | 6d 6h 20m 5s ago |
| ✅ UP | 200: OK | 60 | Thu, 02 Apr 2026 07:02:37 UTC | 6d 6h 22m 40s ago |
| ✅ UP | 200: OK | 42 | Thu, 02 Apr 2026 07:01:02 UTC | 6d 6h 24m 15s ago |
| ✅ UP | 200: OK | 26 | Thu, 02 Apr 2026 06:59:52 UTC | 6d 6h 25m 25s ago |
| ✅ UP | 200: OK | 26 | Thu, 02 Apr 2026 06:59:03 UTC | 6d 6h 26m 14s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 6d 6h 13m 33s ago |
| DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 6d 6h 20m 30s ago |
| TLS/SSL | US, Let's Encrypt, R13, e89f9b...58ddae | 6d 6h 17m 57s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 6d 7h 58m 6s ago |
| DNS | E274: DNS Protocol Error | 47d 2h 36m 26s ago |
| TLS/SSL | E234: TLS Handshake Failed | 7d 11h 51m 15s ago |