RPC Endpoint Details
EndpointID:cd77363eeae9010c
NameEndur dApp
URLhttps://app.endur.fi/
Protocolweb
Assert Chain ID❌ NO
Query Interval Latest Blocks90 seconds
Query Interval Meta900 seconds
Config Updated AtSun, 13 Apr 2025 04:38:32 UTC
Current Status (Aggregated)
Status✅ UP
HTTP Status Code200
Reported At
Reported At1782585149411
Reported Ago11d 1h 3m 15s ago
Agreement3 of 3

* - the latest successfully reported value


Latest Node Status Changes

WhenTimestampAgoDurationFromTo
Mon, 06 Oct 2025 12:34:29 UTC1759754069464275d 7h 1m 15s ago0sERRORUP
Mon, 06 Oct 2025 12:34:29 UTC1759754069366275d 7h 1m 15s ago1h 30m 3sUPERROR
Mon, 06 Oct 2025 11:04:26 UTC1759748666219275d 8h 31m 18s ago0sERRORUP
Mon, 06 Oct 2025 11:04:26 UTC1759748666196275d 8h 31m 18s ago45m 2sUPERROR
Mon, 06 Oct 2025 10:19:23 UTC1759745963501275d 9h 16m 20s ago0sERRORUP
Mon, 06 Oct 2025 10:19:23 UTC1759745963491275d 9h 16m 20s ago14m 54sUPERROR
Mon, 06 Oct 2025 10:04:28 UTC1759745068583275d 9h 31m 15s ago0sERRORUP
Mon, 06 Oct 2025 10:04:28 UTC1759745068387275d 9h 31m 16s ago2h 15m 1sUPERROR
Mon, 06 Oct 2025 07:49:26 UTC1759736966924275d 11h 46m 17s ago0sERRORUP
Mon, 06 Oct 2025 07:49:26 UTC1759736966711275d 11h 46m 17s ago15mUPERROR

Latest Report Details

Web Status 10 Latest Reports
StatusHTTP Status CodeAggregated AtAggregated Ago
✅ UP200: OKSat, 27 Jun 2026 18:32:29 UTC11d 1h 3m 15s ago
✅ UP200: OKSat, 27 Jun 2026 18:30:59 UTC11d 1h 4m 44s ago
✅ UP200: OKSat, 27 Jun 2026 18:29:29 UTC11d 1h 6m 15s ago
✅ UP200: OKSat, 27 Jun 2026 18:27:59 UTC11d 1h 7m 45s ago
✅ UP200: OKSat, 27 Jun 2026 18:26:29 UTC11d 1h 9m 14s ago
✅ UP200: OKSat, 27 Jun 2026 18:25:34 UTC11d 1h 10m 9s ago
✅ UP200: OKSat, 27 Jun 2026 18:23:29 UTC11d 1h 12m 14s ago
✅ UP200: OKSat, 27 Jun 2026 18:21:59 UTC11d 1h 13m 44s ago
✅ UP200: OKSat, 27 Jun 2026 18:21:20 UTC11d 1h 14m 24s ago
✅ UP200: OKSat, 27 Jun 2026 18:18:59 UTC11d 1h 16m 45s ago

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Available✅ UP11d 1h 3m 15s ago
DNSA: 2, AAAA: 0, CNAME: 21, NS: 211d 1h 24m 26s ago
TLS/SSLUS, Let's Encrypt, R13, 3fc88b...796e7e11d 1h 14m 24s ago
❌ Latest failed meta
ActionValueReported Ago
AvailableE221: Response Timeout11d 2h 35m 26s ago
DNS
TLS/SSLE233: TLS Connection Failed190d 12h 57m 4s ago

Meta Changes

WhenAgoPropertyDurationFromTo
No history yet...