RPC Endpoint Details
| EndpointID: | cd77363eeae9010c |
|---|---|
| Name | Endur dApp |
| URL | https://app.endur.fi/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 04:38:32 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1771720326296 |
| Reported Ago | 2s ago |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 06 Oct 2025 12:34:29 UTC | 1759754069464 | 138d 11h 57m 39s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 12:34:29 UTC | 1759754069366 | 138d 11h 57m 39s ago | 1h 30m 3s | UP | ERROR |
| Mon, 06 Oct 2025 11:04:26 UTC | 1759748666219 | 138d 13h 27m 42s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 11:04:26 UTC | 1759748666196 | 138d 13h 27m 42s ago | 45m 2s | UP | ERROR |
| Mon, 06 Oct 2025 10:19:23 UTC | 1759745963501 | 138d 14h 12m 45s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 10:19:23 UTC | 1759745963491 | 138d 14h 12m 45s ago | 14m 54s | UP | ERROR |
| Mon, 06 Oct 2025 10:04:28 UTC | 1759745068583 | 138d 14h 27m 39s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 10:04:28 UTC | 1759745068387 | 138d 14h 27m 40s ago | 2h 15m 1s | UP | ERROR |
| Mon, 06 Oct 2025 07:49:26 UTC | 1759736966924 | 138d 16h 42m 41s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 07:49:26 UTC | 1759736966711 | 138d 16h 42m 41s ago | 15m | UP | ERROR |
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | Aggregated At | Aggregated Ago |
|---|---|---|---|
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:32:06 UTC | 2s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:30:40 UTC | 1m 28s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:29:06 UTC | 3m 2s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:27:40 UTC | 4m 28s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:26:08 UTC | 5m 59s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:24:41 UTC | 7m 26s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:23:06 UTC | 9m 2s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:21:41 UTC | 10m 26s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:20:06 UTC | 12m 2s ago |
| ✅ UP | 200: OK | Sun, 22 Feb 2026 00:18:46 UTC | 13m 22s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 2s ago |
| DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 13m 22s ago |
| TLS/SSL | US, Let's Encrypt, R13, 34ef8b...f2add2 | 2m 11s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 58m 22s ago |
| DNS | ||
| TLS/SSL | E233: TLS Connection Failed | 53d 17h 53m 28s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| No history yet... | |||||