RPC Endpoint Details
| EndpointID: | 569563c25a3a119a |
|---|---|
| Name | Starknet Mainnet HTTP by Alchemy |
| Bundle | starknet |
| URL | https://starknet-mainnet.g.alchemy.com/starknet/version/rpc/v0_7/aQl4IPUZzGGiPMeTdNiwUjOSG-38lci6 |
| Protocol | starknet |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Sun, 13 Apr 2025 02:30:15 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E302: Non-200 HTTP Status: 403: Forbidden |
| Reported At | |
| Reported At | 1775113936897 |
| Reported Ago | 6d 3h 57m 22s ago |
| Latest Block* | 4672154 |
| Blocks/s (avg./ref.)* | 0.47 / 0.20 |
| S/block (avg./ref.)* | 2.14 / 5 |
| Spec Version* | 0.7.1 |
| Chain ID* | SN_MAIN |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Tue, 23 Dec 2025 19:38:16 UTC | 1766518696631 | 105d 15h 31m 22s ago | 24s | UP | ERROR |
| Tue, 23 Dec 2025 19:37:51 UTC | 1766518671989 | 105d 15h 31m 47s ago | 1m 26s | ERROR | UP |
| Tue, 23 Dec 2025 19:36:25 UTC | 1766518585950 | 105d 15h 33m 13s ago | 1m 10s | CATCHING_UP | ERROR |
| Tue, 23 Dec 2025 19:35:15 UTC | 1766518515296 | 105d 15h 34m 24s ago | 9m 33s | UP | CATCHING_UP |
| Tue, 23 Dec 2025 19:25:41 UTC | 1766517941402 | 105d 15h 43m 58s ago | 1m 24s | CATCHING_UP | UP |
| Tue, 23 Dec 2025 19:24:17 UTC | 1766517857167 | 105d 15h 45m 22s ago | 2m 59s | UP | CATCHING_UP |
| Tue, 23 Dec 2025 19:21:17 UTC | 1766517677710 | 105d 15h 48m 21s ago | 1m 52s | CATCHING_UP | UP |
| Tue, 23 Dec 2025 19:19:25 UTC | 1766517565696 | 105d 15h 50m 13s ago | 15m 8s | UP | CATCHING_UP |
| Tue, 23 Dec 2025 19:04:16 UTC | 1766516656752 | 105d 16h 5m 22s ago | 1m | CATCHING_UP | UP |
| Tue, 23 Dec 2025 19:03:16 UTC | 1766516596324 | 105d 16h 6m 23s ago | 11m 59s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:12:16 UTC | 6d 3h 57m 22s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:11:48 UTC | 6d 3h 57m 51s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:11:29 UTC | 6d 3h 58m 10s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:11:00 UTC | 6d 3h 58m 38s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:10:44 UTC | 6d 3h 58m 54s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:10:30 UTC | 6d 3h 59m 9s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:10:30 UTC | 6d 3h 59m 9s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:08:57 UTC | 6d 4h 41s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:08:40 UTC | 6d 4h 58s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:08:21 UTC | 6d 4h 1m 18s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 105d 15h 31m 47s ago |
|---|---|
| Reported Timestamp | 1766518671913 |
| Reported At | |
| Number | 4672154 |
| Hash | 0x2fcb...bc9198 |
| Timestamp | 1766518662 |
| Blocks/s (avg./ref.)* | 0.47 / 0.20 |
| S/block (avg./ref.)* | 2.14 / 5 |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 6d 3h 57m 22s ago |
|---|---|
| Reported Timestamp | 1775113936897 |
| Reported At | |
| Message | E302: Non-200 HTTP Status: 403: Forbidden |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 15 | 1775646550134 | ||
| fsn-hz | ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 203 | 1775646521294 | ||
| sin-do | ❌ | E302: Non-200 HTTP Status: 403: Forbidden | 232 | 1775113935962 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Spec Version | 0.7.1 | 105d 15h 41m 51s ago |
| Chain ID | SN_MAIN | 105d 15h 41m 49s ago |
| Is Syncing | false | 105d 15h 41m 49s ago |
| DNS | A: 6, AAAA: 0, CNAME: 31, NS: 2 | 6d 4h 3m 18s ago |
| TLS/SSL | US, Let's Encrypt, R13, 0f2833...b4e560 | 6d 4h 2m 24s ago |
| Response Headers | Allowed Origins: "https://app.ekubo.org", 2 other headers | 6d 4h 3m 20s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | ||
| Is Syncing | E302: Non-200 HTTP Status: 403: Forbidden | 6d 4h 3m 18s ago |
| Peer Count | ||
| Rollup Config | ||
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 94d 19h 31m 10s ago |
| Response Headers | E221: Response Timeout | 10d 17h 23s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Fri Jul 04 2025 01:45:26 GMT+0200 (Central European Summer Time) | 278d 11h 24m 12s ago | chain_id | 9m 59s | "SN_MAIN" | SN_MAIN |
| Fri Jul 04 2025 01:35:26 GMT+0200 (Central European Summer Time) | 278d 11h 34m 12s ago | chain_id | 10m | "SN_MAIN" | SN_MAIN |
| Fri Jul 04 2025 01:25:26 GMT+0200 (Central European Summer Time) | 278d 11h 44m 12s ago | chain_id | 9m 56s | SN_MAIN | |
| Fri Jul 04 2025 01:15:29 GMT+0200 (Central European Summer Time) | 278d 11h 54m 9s ago | chain_id | 3h 10m 3s | SN_MAIN | |
| Thu Jul 03 2025 22:05:25 GMT+0200 (Central European Summer Time) | 278d 15h 4m 13s ago | chain_id | 9m 59s | "SN_MAIN" | SN_MAIN |
| Thu Jul 03 2025 21:55:26 GMT+0200 (Central European Summer Time) | 278d 15h 14m 12s ago | chain_id | 9m 56s | SN_MAIN | |
| Thu Jul 03 2025 21:45:30 GMT+0200 (Central European Summer Time) | 278d 15h 24m 8s ago | chain_id | 4h 19m 59s | SN_MAIN | |
| Thu Jul 03 2025 17:25:31 GMT+0200 (Central European Summer Time) | 278d 19h 44m 8s ago | chain_id | 9m 59s | SN_MAIN | |
| Thu Jul 03 2025 17:15:31 GMT+0200 (Central European Summer Time) | 278d 19h 54m 8s ago | chain_id | 10m 5s | "SN_MAIN" | |
| Thu Jul 03 2025 17:05:26 GMT+0200 (Central European Summer Time) | 278d 20h 4m 13s ago | chain_id | 9m 59s | "SN_MAIN" | SN_MAIN |