RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | f5a11964ac3db434 |
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon, 07 Apr 2025 08:05:31 UTC {1} | ∞ |
Worker Received At | Mon, 07 Apr 2025 08:05:31 UTC {1} | +52 |
Worker Execution Start At | Mon, 07 Apr 2025 08:05:31 UTC {1} | -0 |
Worker Execution End At | Mon, 07 Apr 2025 08:05:31 UTC {1} | +109 |
Worker Sent Back At | Mon, 07 Apr 2025 08:05:31 UTC {1} | -0 |
Processed At | Mon, 07 Apr 2025 08:05:31 UTC {1} | +52 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1744013124 |
Block Number | 18678700 |
Block Hash | 0xdc72c3a80a4b7fc3c0fe1fb1b82ee670b853c9b93c8a405a3112b2c8a05386b2 |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 109 |
Stats
Reports before | 16853 |
---|---|
Reports after | 88144 |