| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (159) https://lb.drpc.org/ogrpc?network=sonic&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 | eth_v1 | ✅ UP | 58604784 | -178 | 0.94 / 1.00 | 1.06 / 1 | Mon, 22 Dec 2025 15:56:18 UTC | 1m 55s ago | |
| (160) https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/DJpniEjry879CJGYXnvryurMGbGZdY4gpT4faVUh4KdZ | subgraph | ✅ UP | 58604962 | 0 | 1.54 / N/A | 0.65 / N/A | Mon, 22 Dec 2025 15:57:52 UTC | 20s ago | |
| (161) https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE | subgraph | ✅ UP | 58604953 | -9 | 1.78 / N/A | 0.56 / N/A | Mon, 22 Dec 2025 15:57:52 UTC | 20s ago | |
| Bundle Friends (Non-Heads) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago | |
Status page is powered by
ikura


