RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | f5a11964ac3db434 |
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sat Mar 29 2025 04:33:28 GMT+0100 (Central European Standard Time) | ∞ |
Worker Received At | Sat Mar 29 2025 04:33:28 GMT+0100 (Central European Standard Time) | +53 |
Worker Execution Start At | Sat Mar 29 2025 04:33:28 GMT+0100 (Central European Standard Time) | -0 |
Worker Execution End At | Sat Mar 29 2025 04:33:28 GMT+0100 (Central European Standard Time) | +150 |
Worker Sent Back At | Sat Mar 29 2025 04:33:28 GMT+0100 (Central European Standard Time) | -0 |
Processed At | Sat Mar 29 2025 04:33:28 GMT+0100 (Central European Standard Time) | +58 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743219202 |
Block Number | 16704667 |
Block Hash | 0xcf33288933c8945e3e639faeba4c465f28a3381f5f608e3352c4b4d413bab653 |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 149 |
Stats
Reports before | 3621 |
---|---|
Reports after | 61509 |