RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751702483 |
Block Number | 37224012 |
Block Hash | 0x690ee03f75cd1ccd4cd119683eaae0784ab907b6592da252198db16b2c31d5fe |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 144473 |
---|---|
Reports after | 3523 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 37224012 | 1751702483 | 0x690e...31d5fe | 100 | 1751702486641 |
fsn-hz | ✅ | 37224012 | 1751702483 | 0x690e...31d5fe | 53 | 1751702486544 |
sin-do | ✅ | 37224012 | 1751702483 | 0x690e...31d5fe | 297 | 1751702486871 |