RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747361008 |
Block Number | 27122562 |
Block Hash | 0x4634c80d6b4ba5b3aa7cc2a6b0bc861d646c90a39cfce64ac1c2483481a7fccb |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 72653 |
---|---|
Reports after | 62303 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 27122562 | 1747361008 | 0x4634...a7fccb | 146 | 1747361017726 |
fsn-hz | ✅ | 27122562 | 1747361008 | 0x4634...a7fccb | 77 | 1747361017608 |
sin-do | ✅ | 27122572 | 1747361012 | 0x4f1a...9d56a8 | 421 | 1747361018030 |