RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747360470 |
Block Number | 27120947 |
Block Hash | 0xa841925d91bd1b7625c79ec90d5b3de2c036c1f0a6188442961929cbdca99ce0 |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 72644 |
---|---|
Reports after | 60249 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 27120954 | 1747360472 | 0x4f5d...2cc93d | 162 | 1747360477738 |
fsn-hz | ✅ | 27120947 | 1747360470 | 0xa841...a99ce0 | 65 | 1747360477594 |
sin-do | ✅ | 27120947 | 1747360470 | 0xa841...a99ce0 | 340 | 1747360477944 |