RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747358372 |
Block Number | 27114895 |
Block Hash | 0xc4644a05bbb8483426dacd5a8ae268c4fbca073834dc5a793a2c02458d28cf6c |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 72609 |
---|---|
Reports after | 10176 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 27114895 | 1747358372 | 0xc464...28cf6c | 170 | 1747358377734 |
fsn-hz | ✅ | 27114895 | 1747358372 | 0xc464...28cf6c | 49 | 1747358377569 |
sin-do | ✅ | 27114895 | 1747358372 | 0xc464...28cf6c | 322 | 1747358377930 |