RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743223158 |
Block Number | 16713522 |
Block Hash | 0x5e2a5319a569eb224225c80e3b8f88053e5fb0344deb60e211bece803779e000 |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 3687 |
---|---|
Reports after | 39732 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 16713522 | 1743223158 | 0x5e2a...79e000 | 136 | 1743223168568 |
fsn-hz | ✅ | 16713522 | 1743223158 | 0x5e2a...79e000 | 72 | 1743223168448 |
sin-do | ✅ | 16713522 | 1743223158 | 0x5e2a...79e000 | 317 | 1743223168789 |