RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743219678 |
Block Number | 16705724 |
Block Hash | 0x40458326c09df503f212602ed18348462c539029db8655401defef58dbb5995f |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 3629 |
---|---|
Reports after | 59622 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 16705724 | 1743219678 | 0x4045...b5995f | 151 | 1743219688565 |
fsn-hz | ✅ | 16705724 | 1743219678 | 0x4045...b5995f | 81 | 1743219688440 |
sin-do | ✅ | 16705724 | 1743219678 | 0x4045...b5995f | 307 | 1743219688758 |