RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC {1} |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743792804 |
Block Number | 18178667 |
Block Hash | 0x32150157e4f65247deaaeb6f1dcea6e53e1a6c7636f7fad1f8ccbe99cf1ca636 |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 13179 |
---|---|
Reports after | 39618 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 18178669 | 1743792804 | 0x926e...0ce998 | 151 | Fri, 04 Apr 2025 18:53:30 UTC {1} |
fsn-hz | ✅ | 18178667 | 1743792804 | 0x3215...1ca636 | 53 | Fri, 04 Apr 2025 18:53:30 UTC {1} |
sin-do | ✅ | 18178667 | 1743792804 | 0x3215...1ca636 | 307 | Fri, 04 Apr 2025 18:53:31 UTC {1} |