RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC {1} |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743790767 |
Block Number | 18173360 |
Block Hash | 0x685bbaf91fa3f68bb808df3c2b530c416fed8a20040a0e290cf572364f4e962f |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 13145 |
---|---|
Reports after | 39785 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 18173360 | 1743790767 | 0x685b...4e962f | 121 | Fri, 04 Apr 2025 18:19:30 UTC {1} |
fsn-hz | ✅ | 18173360 | 1743790767 | 0x685b...4e962f | 55 | Fri, 04 Apr 2025 18:19:30 UTC {1} |
sin-do | ✅ | 18173359 | 1743790767 | 0x40d1...f1915e | 319 | Fri, 04 Apr 2025 18:19:31 UTC {1} |