RPC Endpoint Details
EndpointID: | f5a11964ac3db434 |
---|---|
Name | DeFive Subgraph 2 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/JCDpWYWQrdeehm9dPthvU3QUgNE6VfqTmFYeumXNemDE |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743789387 |
Block Number | 18169809 |
Block Hash | 0x1ac9133e77f24300d36b9c17833184b1ed189b050283d67d0f6ec9fa7e278e51 |
Has Indexing Errors | false |
Deployment | QmYpSp3gPBQCxKkbnyaxfUPe3fdKt6oLi98WoiN6LYAV9h |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 13122 |
---|---|
Reports after | 63427 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 18169809 | 1743789387 | 0x1ac9...278e51 | 149 | 1743789390918 |
fsn-hz | ✅ | 18169809 | 1743789387 | 0x1ac9...278e51 | 65 | 1743789390780 |
sin-do | ✅ | 18169791 | 1743789381 | 0xbed6...8c8090 | 306 | 1743789391112 |