RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 32a4ebf1bbe2c8c3 |
Name | DeFive Landing & dApp |
Bundle | sonic |
URL | https://defive.com/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1748475583096 |
Reported Ago | 59s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 551 | Wed, 28 May 2025 23:39:43 UTC | 59s ago |
✅ UP | 200: OK | 292 | Wed, 28 May 2025 23:38:42 UTC | 1m 59s ago |
✅ UP | 200: OK | 449 | Wed, 28 May 2025 23:37:42 UTC | 2m 59s ago |
✅ UP | 200: OK | 416 | Wed, 28 May 2025 23:36:42 UTC | 3m 59s ago |
✅ UP | 200: OK | 317 | Wed, 28 May 2025 23:35:42 UTC | 4m 59s ago |
✅ UP | 200: OK | 391 | Wed, 28 May 2025 23:34:42 UTC | 5m 59s ago |
✅ UP | 200: OK | 394 | Wed, 28 May 2025 23:33:42 UTC | 6m 59s ago |
✅ UP | 200: OK | 413 | Wed, 28 May 2025 23:32:42 UTC | 7m 59s ago |
✅ UP | 200: OK | 315 | Wed, 28 May 2025 23:31:42 UTC | 8m 59s ago |
✅ UP | 200: OK | 447 | Wed, 28 May 2025 23:30:42 UTC | 9m 59s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 59s ago |
DNS | A: 1, AAAA: 0, NS: 2 | 1s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 3d 18h 55m 56s ago |
DNS |