RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 077818c32476e507 |
Name | DeFive Subgraph 1 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/DJpniEjry879CJGYXnvryurMGbGZdY4gpT4faVUh4KdZ |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon May 26 2025 09:47:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon May 26 2025 09:47:41 GMT+0200 (Central European Summer Time) | +89 |
Worker Execution Start At | Mon May 26 2025 09:47:41 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Mon May 26 2025 09:47:41 GMT+0200 (Central European Summer Time) | +290 |
Worker Sent Back At | Mon May 26 2025 09:47:41 GMT+0200 (Central European Summer Time) | +1 |
Processed At | Mon May 26 2025 09:47:41 GMT+0200 (Central European Summer Time) | +91 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748245659 |
Block Number | 29666138 |
Block Hash | 0xd8a58ab7ab7559aad8e085dfa636f03d7b1d87f60e78b3996ab32ebb6276ae79 |
Has Indexing Errors | false |
Deployment | QmNY1PfkJZnFWg84YneNaU7ivHTKmyLcizgAXhdEUsizLm |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 290 |
Stats
Reports before | 87395 |
---|---|
Reports after | 19606 |