RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 077818c32476e507 |
Name | DeFive Subgraph 1 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/DJpniEjry879CJGYXnvryurMGbGZdY4gpT4faVUh4KdZ |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri, 04 Apr 2025 19:13:30 UTC {1} | ∞ |
Worker Received At | Fri, 04 Apr 2025 19:13:30 UTC {1} | +92 |
Worker Execution Start At | Fri, 04 Apr 2025 19:13:30 UTC {1} | -0 |
Worker Execution End At | Fri, 04 Apr 2025 19:13:31 UTC {1} | +419 |
Worker Sent Back At | Fri, 04 Apr 2025 19:13:31 UTC {1} | -0 |
Processed At | Fri, 04 Apr 2025 19:13:31 UTC {1} | +86 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743794008 |
Block Number | 18181770 |
Block Hash | 0xa3ac1e645ac885d661c3fe867a58eef9b0d55817e97349df200c7f65101e321c |
Has Indexing Errors | false |
Deployment | QmNY1PfkJZnFWg84YneNaU7ivHTKmyLcizgAXhdEUsizLm |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 418 |
Stats
Reports before | 13199 |
---|---|
Reports after | 98104 |