RPC Endpoint Details
EndpointID: | 077818c32476e507 |
---|---|
Name | DeFive Subgraph 1 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/DJpniEjry879CJGYXnvryurMGbGZdY4gpT4faVUh4KdZ |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750633194 |
Block Number | 35407640 |
Block Hash | 0x5034b130f0d422f0dbf025f8c6c6b3c1a74be95a5ae0de8818632b5a4a392538 |
Has Indexing Errors | false |
Deployment | QmNY1PfkJZnFWg84YneNaU7ivHTKmyLcizgAXhdEUsizLm |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 127189 |
---|---|
Reports after | 34712 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 35407631 | 1750633191 | 0x9152...927da8 | 513 | 1750633200958 |
fsn-hz | ✅ | 35407640 | 1750633194 | 0x5034...392538 | 78 | 1750633200469 |
sin-do | ✅ | 35407640 | 1750633194 | 0x5034...392538 | 323 | 1750633200802 |