RPC Endpoint Details
EndpointID: | 077818c32476e507 |
---|---|
Name | DeFive Subgraph 1 |
Bundle | sonic |
URL | https://gateway.thegraph.com/api/5dace53f482f1751985afdebcb310dba/subgraphs/id/DJpniEjry879CJGYXnvryurMGbGZdY4gpT4faVUh4KdZ |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:12:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743767607 |
Block Number | 18109508 |
Block Hash | 0xecf071df8fa2c7ccf8b3794b600303a5c16f0e1d8a28af05fbc0b6ba71b62666 |
Has Indexing Errors | false |
Deployment | QmNY1PfkJZnFWg84YneNaU7ivHTKmyLcizgAXhdEUsizLm |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 12759 |
---|---|
Reports after | 140954 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 18109508 | 1743767607 | 0xecf0...b62666 | 151 | 1743767610835 |
fsn-hz | ✅ | 18109508 | 1743767607 | 0xecf0...b62666 | 109 | 1743767610742 |
sin-do | ✅ | 18109508 | 1743767607 | 0xecf0...b62666 | 315 | 1743767611038 |