RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 8ff360523cf96a1b |
Name | CowSwap Gnosis |
URL | https://rpc.gnosis.gateway.fm/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 10 Nov 2024 07:29:30 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1748010400854 |
Report Created Ago | 9s ago |
Latest Block* | 40209757 |
Client Version* | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
ChainId* | 100 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 40209757 | 1748010395 | 0x2a73...6b21fe | 374 | Fri May 23 2025 16:26:40 GMT+0200 (Central European Summer Time) | 9s ago |
✅ | 40209746 | 1748010335 | 0x5504...fb9d87 | 90 | Fri May 23 2025 16:25:40 GMT+0200 (Central European Summer Time) | 1m 9s ago |
✅ | 40209736 | 1748010275 | 0xabd7...183ce1 | 95 | Fri May 23 2025 16:24:40 GMT+0200 (Central European Summer Time) | 2m 9s ago |
✅ | 40209725 | 1748010215 | 0xd3e4...633b86 | 222 | Fri May 23 2025 16:23:40 GMT+0200 (Central European Summer Time) | 3m 9s ago |
✅ | 40209713 | 1748010155 | 0xcb51...0d3758 | 94 | Fri May 23 2025 16:22:40 GMT+0200 (Central European Summer Time) | 4m 9s ago |
✅ | 40209704 | 1748010095 | 0xcecd...07ed1f | 151 | Fri May 23 2025 16:21:40 GMT+0200 (Central European Summer Time) | 5m 9s ago |
✅ | 40209692 | 1748010035 | 0xb919...e172f8 | 117 | Fri May 23 2025 16:20:40 GMT+0200 (Central European Summer Time) | 6m 9s ago |
✅ | 40209680 | 1748009975 | 0xd098...e4a68a | 275 | Fri May 23 2025 16:19:40 GMT+0200 (Central European Summer Time) | 7m 9s ago |
✅ | 40209669 | 1748009915 | 0x602a...34c64f | 96 | Fri May 23 2025 16:18:40 GMT+0200 (Central European Summer Time) | 8m 9s ago |
✅ | 40209658 | 1748009855 | 0x5189...5f554b | 219 | Fri May 23 2025 16:17:40 GMT+0200 (Central European Summer Time) | 9m 9s ago |
✅ Latest Successful Block Report
Reported Ago | 9s ago |
---|---|
Reported Timestamp | 1748010400854 |
Reported At | |
Number | 40209757 |
Hash | 0x2a73...6b21fe |
Timestamp | 1748010395 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 16h 40m 59s ago |
---|---|
Reported Timestamp | 1747950350824 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 100 | 1m 9s ago |
Client Version | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 | 1m 9s ago |
Is Syncing | false | 1m 7s ago |
Peer Count |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E302: Non-200 HTTP Status: 404: Not Found | 2d 23h 11m 13s ago |
Client Version | E205: Request Timeout | 16h 45m 54s ago |
Is Syncing | E205: Request Timeout | 16h 45m 54s ago |
Peer Count | E401: JSON-RPC Error: -32601: The method net_peerCount does not exist/is not available | 1m 6s ago |
Exposed Accounts | E401: JSON-RPC Error: -32601: The method eth_accounts does not exist/is not available | 1m 5s ago |