RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | d5048674598c8608 |
| Name | Compound Optimism |
| URL | https://node-provider.compound.finance/optimism-mainnet |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sun, 10 Nov 2024 07:29:43 UTC |
| Chain | OP Mainnet / chain_id: 10 |
|---|
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1787446156651 |
| Report Created Ago | 20s ago |
| Latest Block* | 155923674 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2.01 / 2 |
| Client Version* | op-reth/v0.0.0-dev-unknown/x86_64-linux |
| op-reth/v2.4.2-f863ff4c/x86_64-linux | |
| ChainId* | 10 |
| Peer Count* | 100 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | op-reth/v0.0.0-dev-unknown/x86_64-linux |
| 2 | op-reth/v2.4.2-f863ff4c/x86_64-linux |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E205: Request Timeout | 8704 | Sun, 23 Aug 2026 00:49:16 UTC | 20s ago | ||
| ✅ | 155923674 | 1787446125 | 0xc0e7...14d807 | 837 | Sun, 23 Aug 2026 00:48:46 UTC | 51s ago |
| ✅ | 155923655 | 1787446087 | 0xe59d...c25844 | 8134 | Sun, 23 Aug 2026 00:48:16 UTC | 1m 21s ago |
| ❌ | E205: Request Timeout | 7698 | Sun, 23 Aug 2026 00:47:46 UTC | 1m 50s ago | ||
| ❌ | E205: Request Timeout | 8629 | Sun, 23 Aug 2026 00:47:16 UTC | 2m 20s ago | ||
| ✅ | 155923614 | 1787446005 | 0x5df5...3c1ef8 | 975 | Sun, 23 Aug 2026 00:46:46 UTC | 2m 50s ago |
| ✅ | 155923595 | 1787445967 | 0xb649...dc7fb8 | 7649 | Sun, 23 Aug 2026 00:46:15 UTC | 3m 21s ago |
| ❌ | E205: Request Timeout | 7281 | Sun, 23 Aug 2026 00:45:53 UTC | 3m 43s ago | ||
| ✅ | 155923572 | 1787445921 | 0xacf6...a0502e | 29535 | Sun, 23 Aug 2026 00:45:44 UTC | 3m 52s ago |
| ❌ | E205: Request Timeout | 7877 | Sun, 23 Aug 2026 00:45:14 UTC | 4m 22s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 51s ago |
|---|---|
| Reported Timestamp | 1787446126112 |
| Reported At | |
| Number | 155923674 |
| Hash | 0xc0e7...14d807 |
| Timestamp | 1787446125 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2.01 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 20s ago |
|---|---|
| Reported Timestamp | 1787446156651 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 10 | 4m 50s ago |
| Client Version | op-reth/v2.4.2-f863ff4c/x86_64-linux | 9m 21s ago |
| Is Syncing | false | 3m 42s ago |
| Peer Count | 100 | 8m 49s ago |
| Exposed Accounts | Count: 0 | 8m 41s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 42s ago |
| TLS/SSL | US, Google Trust Services, WE1, 6b4365...8c2c23 | 21m 9s ago |
| Response Headers | Allowed Origins: "<unknown>", 4 other headers | 3m 42s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 19m 49s ago |
| Client Version | E205: Request Timeout | 4m 21s ago |
| Is Syncing | E205: Request Timeout | 9m 26s ago |
| Peer Count | E205: Request Timeout | 4m 30s ago |
| Exposed Accounts | E205: Request Timeout | 3m 54s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 2d 1h 33m 56s ago |
| Response Headers | E221: Response Timeout | 9m 15s ago |
