RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | ce60ae008b5a9b1a |
Name | Base Subgraph |
Bundle | base |
URL | https://subgraph.satsuma-prod.com/f6a8c4889b7b/clober/v2-core-subgraph-base/api |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 08:08:10 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 19:16:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 19:16:00 GMT+0200 (Central European Summer Time) | +97 |
Worker Execution Start At | Mon Jun 23 2025 19:16:00 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Mon Jun 23 2025 19:16:01 GMT+0200 (Central European Summer Time) | +246 |
Worker Sent Back At | Mon Jun 23 2025 19:16:01 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 19:16:01 GMT+0200 (Central European Summer Time) | +189 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750698955 |
Block Number | 31954804 |
Block Hash | 0xcde82211f11ffcaad74b46b1c951de6b6e4fab3e2a5a24be20c8f3004d771344 |
Has Indexing Errors | false |
Deployment | QmZdXoiBzjLjE2qkLn3PZDyGwt8EkpsEQBEj8TmReQXfr7 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 246 |
Stats
Reports before | 104228 |
---|---|
Reports after | 1658 |