Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(292) Alchemy Base | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Mon, 23 Jun 2025 12:05:01 UTC | 1m 54s ago | ||||
(293) https://subgraph.satsuma-prod.com/f6a8c4889b7b/clober/v2-core-subgraph-base/api | subgraph | ✅ UP | 31945504 | 0 | 0.52 / N/A | 1.94 / N/A | Mon, 23 Jun 2025 12:06:01 UTC | 54s ago |
Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(294) Quicknode Monad Testnet | eth_v1 | ✅ UP | 22940581 | 0 | 1.83 / 2.00 | 0.55 / 0.50 | Mon, 23 Jun 2025 12:03:59 UTC | 2m 56s ago | |
(295) https://api.goldsky.com/api/public/project_clsljw95chutg01w45cio46j0/subgraphs/v2-core-subgraph-monad-testnet/v1.0.5/gn | subgraph | ❌ ERROR | E15: HTTP Error: 404: Not Found | Mon, 23 Jun 2025 12:05:58 UTC | 56s ago |
Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(296) Starknet BlockPi | starkware | ❌ ERROR | E302: Non-200 HTTP Status: 400: Bad Request | Mon, 23 Jun 2025 12:05:01 UTC | 1m 53s ago |
RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
---|---|---|---|---|---|---|---|---|
(291) https://alpha.clober.io/ | web | N/A | ✅ UP | HTTP: 200 | Mon, 23 Jun 2025 12:05:29 UTC | 1m 25s ago |
Status page is powered by
ikura