Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(292) Alchemy Base | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 07 Aug 2025 18:58:59 UTC | 6s ago | ||||
(293) https://subgraph.satsuma-prod.com/f6a8c4889b7b/clober/v2-core-subgraph-base/api | subgraph | ✅ UP | 33901892 | 0 | 0.49 / N/A | 2.03 / N/A | Thu, 07 Aug 2025 18:58:59 UTC | 6s ago |
Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(294) Quicknode Monad Testnet | eth_v1 | ✅ UP | 29713255 | 0 | 1.68 / 2.00 | 0.59 / 0.50 | Thu, 07 Aug 2025 18:57:58 UTC | 1m 7s ago | |
(295) https://api.goldsky.com/api/public/project_clsljw95chutg01w45cio46j0/subgraphs/v2-core-subgraph-monad-testnet/v1.0.5/gn | subgraph | ❌ ERROR | E15: HTTP Error: 404: Not Found | Thu, 07 Aug 2025 18:57:57 UTC | 1m 8s ago |
Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(296) Starknet BlockPi | starknet | ❌ ERROR | E302: Non-200 HTTP Status: 400: Bad Request | Thu, 07 Aug 2025 18:58:59 UTC | 6s ago |
Status page is powered by
ikura