RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | ce60ae008b5a9b1a |
Name | Base Subgraph |
Bundle | base |
URL | https://subgraph.satsuma-prod.com/f6a8c4889b7b/clober/v2-core-subgraph-base/api |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 08:08:10 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 18:58:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 18:58:00 GMT+0200 (Central European Summer Time) | +16 |
Worker Execution Start At | Mon Jun 23 2025 18:58:00 GMT+0200 (Central European Summer Time) | +2 |
Worker Execution End At | Mon Jun 23 2025 18:58:00 GMT+0200 (Central European Summer Time) | +109 |
Worker Sent Back At | Mon Jun 23 2025 18:58:00 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 18:58:00 GMT+0200 (Central European Summer Time) | -1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750697873 |
Block Number | 31954263 |
Block Hash | 0x848a6de4a98c0ab72bdcb010c7a2d54e847878b341c502829c2fddb5d1c91305 |
Has Indexing Errors | false |
Deployment | QmZdXoiBzjLjE2qkLn3PZDyGwt8EkpsEQBEj8TmReQXfr7 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 109 |
Stats
Reports before | 104213 |
---|---|
Reports after | 7014 |