RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | ce60ae008b5a9b1a |
| Name | Base Subgraph |
| Bundle | base |
| URL | https://subgraph.satsuma-prod.com/f6a8c4889b7b/clober/v2-core-subgraph-base/api |
| Protocol | subgraph |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 08:08:10 UTC |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1771725278051 |
| Report Created Ago | 58s ago |
| Latest Block* | 39107602 |
| Blocks/s (avg./ref.)* | 0.51 / N/A |
| S/block (avg./ref.)* | 1.98 / N/A |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E4: Dial TCP Error | 2060 | Sun, 22 Feb 2026 01:54:38 UTC | 58s ago | ||
| ❌ | E4: Dial TCP Error | 2117 | Sun, 22 Feb 2026 01:53:38 UTC | 1m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2277 | Sun, 22 Feb 2026 01:52:38 UTC | 2m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2287 | Sun, 22 Feb 2026 01:51:38 UTC | 3m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2401 | Sun, 22 Feb 2026 01:50:38 UTC | 4m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2143 | Sun, 22 Feb 2026 01:49:38 UTC | 5m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2406 | Sun, 22 Feb 2026 01:48:38 UTC | 6m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2132 | Sun, 22 Feb 2026 01:47:38 UTC | 7m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2372 | Sun, 22 Feb 2026 01:46:38 UTC | 8m 58s ago | ||
| ❌ | E4: Dial TCP Error | 2414 | Sun, 22 Feb 2026 01:45:38 UTC | 9m 58s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 77d 18h 52m 57s ago |
|---|---|
| Reported Timestamp | 1765004559137 |
| Reported At | |
| Number | 39107602 |
| Hash | 0xb91c...83ecb5 |
| Timestamp | 1765004551 |
| Blocks/s (avg./ref.)* | 0.51 / N/A |
| S/block (avg./ref.)* | 1.98 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 58s ago |
|---|---|
| Reported Timestamp | 1771725278051 |
| Reported At | |
| Message | E4: Dial TCP Error |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Has Indexing Errors | ||
| Deployment | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Indexer Healthy | E4: Dial TCP Error | 58s ago |
| Deployment | E4: Dial TCP Error | 58s ago |