RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 5894f7777fda18df |
Name | Monad Subgraph |
Bundle | monad-testnet |
URL | https://api.goldsky.com/api/public/project_clsljw95chutg01w45cio46j0/subgraphs/v2-core-subgraph-monad-testnet/v1.0.5/gn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 08:08:10 UTC |
Current Status
Success | ❌ |
---|---|
Report Created At | |
Report Created At | 1750713718896 |
Report Created Ago | 1m 53s ago |
Latest Block* | 19204918 |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
❌ | E15: HTTP Error: 404: Not Found | 248 | Mon Jun 23 2025 23:21:58 GMT+0200 (Central European Summer Time) | 1m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 260 | Mon Jun 23 2025 23:19:58 GMT+0200 (Central European Summer Time) | 3m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 245 | Mon Jun 23 2025 23:17:58 GMT+0200 (Central European Summer Time) | 5m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 250 | Mon Jun 23 2025 23:15:58 GMT+0200 (Central European Summer Time) | 7m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 236 | Mon Jun 23 2025 23:13:58 GMT+0200 (Central European Summer Time) | 9m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 248 | Mon Jun 23 2025 23:11:58 GMT+0200 (Central European Summer Time) | 11m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 242 | Mon Jun 23 2025 23:09:58 GMT+0200 (Central European Summer Time) | 13m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 233 | Mon Jun 23 2025 23:07:58 GMT+0200 (Central European Summer Time) | 15m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 237 | Mon Jun 23 2025 23:05:58 GMT+0200 (Central European Summer Time) | 17m 53s ago | ||
❌ | E15: HTTP Error: 404: Not Found | 238 | Mon Jun 23 2025 23:03:58 GMT+0200 (Central European Summer Time) | 19m 53s ago |
✅ Latest Successful Block Report
Reported Ago | 24d 17h 30m 11s ago |
---|---|
Reported Timestamp | 1748577221808 |
Reported At | |
Number | 19204918 |
Hash | 0x90ec...e91bde |
Timestamp | 1748577216 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 1m 53s ago |
---|---|
Reported Timestamp | 1750713718896 |
Reported At | |
Message | E15: HTTP Error: 404: Not Found |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Has Indexing Errors | false | 24d 17h 30m 10s ago |
Deployment | QmSGD4M95fcrPsRvRQ6KrKjKp44vaRo1pYuNZxnD4D532G | 24d 17h 30m 10s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Indexer Healthy | E15: HTTP Error: 404: Not Found | 1m 53s ago |
Deployment | E15: HTTP Error: 404: Not Found | 1m 53s ago |