RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 5894f7777fda18df |
Name | Monad Subgraph |
Bundle | monad-testnet |
URL | https://api.goldsky.com/api/public/project_clsljw95chutg01w45cio46j0/subgraphs/v2-core-subgraph-monad-testnet/v1.0.5/gn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 08:08:10 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri May 30 2025 05:49:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri May 30 2025 05:49:41 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution Start At | Fri May 30 2025 05:49:41 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Fri May 30 2025 05:49:41 GMT+0200 (Central European Summer Time) | +213 |
Worker Sent Back At | Fri May 30 2025 05:49:41 GMT+0200 (Central European Summer Time) | +1 |
Processed At | Fri May 30 2025 05:49:41 GMT+0200 (Central European Summer Time) | +4 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748576977 |
Block Number | 19204508 |
Block Hash | 0xe7428f04c98a232617d6e595f11dca22836dc0c8c17a578ec8c77f8b86491b33 |
Has Indexing Errors | false |
Deployment | QmSGD4M95fcrPsRvRQ6KrKjKp44vaRo1pYuNZxnD4D532G |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 213 |
Stats
Reports before | 34435 |
---|---|
Reports after | 18080 |