RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | ceef381bc386cf1d |
Name | Sonic Mainnet |
Bundle | sonic |
URL | https://rpc.soniclabs.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Fri, 18 Apr 2025 11:09:44 UTC |
Chain | sonic / chain_id: 146 |
---|
Client Name | Sonic |
---|---|
Version | 2.0.6 (up to date) |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1754774090380 |
Report Created Ago | 13s ago |
Latest Block* | 42303597 |
Client Version* | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 |
Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.5 | |
ChainId* | 146 |
Peer Count* | 48 |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 |
2 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.5 |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 42303597 | 1754774089 | 0x91b5...8b0067 | 76 | Sat Aug 09 2025 23:14:50 GMT+0200 (Central European Summer Time) | 13s ago |
✅ | 42303561 | 1754774069 | 0xa2fa...c5613c | 47 | Sat Aug 09 2025 23:14:30 GMT+0200 (Central European Summer Time) | 33s ago |
✅ | 42303519 | 1754774049 | 0x30b5...8ac61d | 62 | Sat Aug 09 2025 23:14:10 GMT+0200 (Central European Summer Time) | 53s ago |
✅ | 42303486 | 1754774029 | 0x5860...a1b8cb | 106 | Sat Aug 09 2025 23:13:50 GMT+0200 (Central European Summer Time) | 1m 13s ago |
✅ | 42303459 | 1754774009 | 0xd026...35e374 | 150 | Sat Aug 09 2025 23:13:30 GMT+0200 (Central European Summer Time) | 1m 32s ago |
✅ | 42303431 | 1754773988 | 0xb3b6...f5cd83 | 54 | Sat Aug 09 2025 23:13:10 GMT+0200 (Central European Summer Time) | 1m 53s ago |
✅ | 42303401 | 1754773969 | 0x3602...53fee4 | 100 | Sat Aug 09 2025 23:12:50 GMT+0200 (Central European Summer Time) | 2m 13s ago |
✅ | 42303377 | 1754773949 | 0x16b8...bfb883 | 48 | Sat Aug 09 2025 23:12:30 GMT+0200 (Central European Summer Time) | 2m 33s ago |
✅ | 42303345 | 1754773929 | 0x420c...00039c | 78 | Sat Aug 09 2025 23:12:10 GMT+0200 (Central European Summer Time) | 2m 53s ago |
✅ | 42303321 | 1754773908 | 0xf44f...4250b9 | 93 | Sat Aug 09 2025 23:11:50 GMT+0200 (Central European Summer Time) | 3m 13s ago |
✅ Latest Successful Block Report
Reported Ago | 13s ago |
---|---|
Reported Timestamp | 1754774090380 |
Reported At | |
Number | 42303597 |
Hash | 0x91b5...8b0067 |
Timestamp | 1754774089 |
Blocks/s (avg./ref.)* | 1.60 / 1.00 |
S/block (avg./ref.)* | 0.62 / 1 |
❌ Latest Failed Block Report
Reported Ago | 2d 8h 55m 46s ago |
---|---|
Reported Timestamp | 1754569156971 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 146 | 4m 6s ago |
Client Version | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.5 | 4m 5s ago |
Is Syncing | false | 4m 4s ago |
Peer Count | 48 | 3m 58s ago |
Exposed Accounts | Count: 0 | 3m 58s ago |
DNS | A: 1, AAAA: 0, CNAME: 24, NS: 2 | 3m 58s ago |
TLS/SSL | US, Let's Encrypt, E6, 6a17c9...1cacba | 8m 56s ago |
Response Headers | 4 headers | 3m 58s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 13h 9m 1s ago |
Client Version | E205: Request Timeout | 14h 58m 56s ago |
Is Syncing | E205: Request Timeout | 3h 58m 58s ago |
Peer Count | E205: Request Timeout | 3h 58m 57s ago |
Exposed Accounts | E205: Request Timeout | 2d 8h 58m 39s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 4d 23h 58m 54s ago |