RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | e6b32ee29b3f9726 |
| Name | Alchemy Optimism RPC |
| Bundle | optimism |
| URL | https://opt-mainnet.g.alchemy.com/v2/stk0y76CnciOuICkVx74Be7u0KfjdmKZ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 120 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:11:04 UTC |
| Chain | OP Mainnet / chain_id: 10 |
|---|
| Client Name | OpGeth |
|---|---|
| Current Version | 1.101511.1-rc.1 |
| Latest Version | 1.101603.4 |
| Released At | Thu, 06 Nov 2025 20:18:02 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762516777960 |
| Report Created Ago | 1m 18s ago |
| Latest Block* | 143459000 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2.00 / 2 |
| Client Version* | Geth/v1.101511.1-rc.1-c6e05723-20250710/linux-amd64/go1.23.0 |
| ChainId* | 10 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 143459000 | 1762516777 | 0x4f0e...5d8f8f | 26 | Fri, 07 Nov 2025 11:59:37 UTC | 1m 18s ago |
| ✅ | 143458940 | 1762516657 | 0x5942...1d1abe | 31 | Fri, 07 Nov 2025 11:57:37 UTC | 3m 18s ago |
| ✅ | 143458880 | 1762516537 | 0x6583...4bb19c | 45 | Fri, 07 Nov 2025 11:55:37 UTC | 5m 18s ago |
| ✅ | 143458820 | 1762516417 | 0x5f30...10016c | 17 | Fri, 07 Nov 2025 11:53:37 UTC | 7m 18s ago |
| ✅ | 143458760 | 1762516297 | 0x903b...1453bc | 33 | Fri, 07 Nov 2025 11:51:37 UTC | 9m 18s ago |
| ✅ | 143458700 | 1762516177 | 0x1381...9fa975 | 22 | Fri, 07 Nov 2025 11:49:37 UTC | 11m 18s ago |
| ✅ | 143458640 | 1762516057 | 0x8c47...21c5d6 | 40 | Fri, 07 Nov 2025 11:47:37 UTC | 13m 18s ago |
| ✅ | 143458580 | 1762515937 | 0x1a26...d0fe79 | 34 | Fri, 07 Nov 2025 11:45:37 UTC | 15m 18s ago |
| ✅ | 143458520 | 1762515817 | 0xa32a...9b7fdd | 55 | Fri, 07 Nov 2025 11:43:37 UTC | 17m 18s ago |
| ✅ | 143458460 | 1762515697 | 0x5f82...2633de | 41 | Fri, 07 Nov 2025 11:41:38 UTC | 19m 18s ago |
✅ Latest Successful Block Report
| Reported Ago | 1m 18s ago |
|---|---|
| Reported Timestamp | 1762516777960 |
| Reported At | |
| Number | 143459000 |
| Hash | 0x4f0e...5d8f8f |
| Timestamp | 1762516777 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2.00 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 11d 4h 27m 30s ago |
|---|---|
| Reported Timestamp | 1761550405531 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 10 | 8m 19s ago |
| Client Version | Geth/v1.101511.1-rc.1-c6e05723-20250710/linux-amd64/go1.23.0 | 8m 17s ago |
| Is Syncing | false | 8m 16s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 8m 14s ago |
| DNS | A: 6, AAAA: 0, CNAME: 26, NS: 2 | 8m 12s ago |
| TLS/SSL | US, Let's Encrypt, R13, c9ac2d...969ae3 | 13m 37s ago |
| Response Headers | Allowed Origins: "https://www.brid.gg", 3 other headers | 8m 13s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 2d 15h 23m 10s ago |
| Client Version | E205: Request Timeout | 2d 15h 23m 9s ago |
| Is Syncing | E205: Request Timeout | 2d 15h 23m 7s ago |
| Peer Count | E302: Non-200 HTTP Status: 400: Bad Request | 8m 16s ago |
| Exposed Accounts | E205: Request Timeout | 11d 21h 50m 3s ago |
| DNS | E274: DNS Protocol Error | 25d 20h 25m 14s ago |
| TLS/SSL | E234: TLS Handshake Failed | 12d 58m 56s ago |
| Response Headers | E221: Response Timeout | 11d 4h 37m 56s ago |

