RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 4e44a6054e75ff14 |
| Name | Alchemy Mainnet RPC |
| Bundle | mainnet |
| URL | https://eth-mainnet.g.alchemy.com/v2/stk0y76CnciOuICkVx74Be7u0KfjdmKZ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 120 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:11:04 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Reth |
|---|---|
| Current Version | 1.7.0 |
| Latest Version | 1.9.1 |
| Released At | Fri, 07 Nov 2025 10:19:51 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762516777991 |
| Report Created Ago | 1m 10s ago |
| Latest Block* | 23747248 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 12.20 / 12 |
| Client Version* | reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu |
| ChainId* | 1 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 23747248 | 1762516775 | 0x6c31...107f67 | 115 | Fri, 07 Nov 2025 11:59:37 UTC | 1m 10s ago |
| ✅ | 23747238 | 1762516655 | 0x6b0e...b98166 | 2231 | Fri, 07 Nov 2025 11:57:40 UTC | 3m 7s ago |
| ✅ | 23747228 | 1762516535 | 0x0b9a...3b9ebb | 288 | Fri, 07 Nov 2025 11:55:38 UTC | 5m 10s ago |
| ✅ | 23747218 | 1762516415 | 0xf79e...49d5fd | 106 | Fri, 07 Nov 2025 11:53:38 UTC | 7m 10s ago |
| ✅ | 23747208 | 1762516295 | 0xcaf3...1ce101 | 139 | Fri, 07 Nov 2025 11:51:38 UTC | 9m 10s ago |
| ✅ | 23747198 | 1762516175 | 0x3d06...5358cc | 652 | Fri, 07 Nov 2025 11:49:38 UTC | 11m 9s ago |
| ✅ | 23747187 | 1762516043 | 0xacd7...1d0ef6 | 889 | Fri, 07 Nov 2025 11:47:38 UTC | 13m 9s ago |
| ✅ | 23747177 | 1762515923 | 0xc3e5...c36783 | 154 | Fri, 07 Nov 2025 11:45:38 UTC | 15m 10s ago |
| ✅ | 23747168 | 1762515815 | 0x0c57...2e9e6f | 103 | Fri, 07 Nov 2025 11:43:38 UTC | 17m 10s ago |
| ✅ | 23747158 | 1762515695 | 0x6b3a...846f1f | 135 | Fri, 07 Nov 2025 11:41:38 UTC | 19m 10s ago |
✅ Latest Successful Block Report
| Reported Ago | 1m 10s ago |
|---|---|
| Reported Timestamp | 1762516777991 |
| Reported At | |
| Number | 23747248 |
| Hash | 0x6c31...107f67 |
| Timestamp | 1762516775 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 12.20 / 12 |
❌ Latest Failed Block Report
| Reported Ago | 1h 13m 4s ago |
|---|---|
| Reported Timestamp | 1762512464095 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 8m 11s ago |
| Client Version | reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu | 8m 9s ago |
| Is Syncing | false | 8m 7s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 8m 5s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 8m 4s ago |
| TLS/SSL | US, Google Trust Services, WE1, 14554d...1305eb | 13m 28s ago |
| Response Headers | Allowed Origins: "https://www.brid.gg", 4 other headers | 8m 5s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 53m 6s ago |
| Client Version | E205: Request Timeout | 4h 53m 1s ago |
| Is Syncing | E205: Request Timeout | 9h 53m 2s ago |
| Peer Count | E302: Non-200 HTTP Status: 400: Bad Request | 8m 5s ago |
| Exposed Accounts | E205: Request Timeout | 1d 14h 23m ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 12d 2h 8m 26s ago |
| Response Headers | E221: Response Timeout | 1d 23m ago |

