RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 47d1758c2f7e5a3c |
| Name | Alchemy Unichain RPC |
| Bundle | unichain |
| URL | https://unichain-mainnet.g.alchemy.com/v2/stk0y76CnciOuICkVx74Be7u0KfjdmKZ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 120 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:11:04 UTC |
| Chain | Unichain / chain_id: 130 |
|---|
| Client Name | Reth |
|---|---|
| Current Version | 1.9.3 |
| Latest Version | 1.11.0 |
| Released At | Mon, 16 Feb 2026 15:24:25 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1771724977384 |
| Report Created Ago | 1m 22s ago |
| Latest Block* | 40976616 |
| Blocks/s (avg./ref.)* | 1.00 / 1.00 |
| S/block (avg./ref.)* | 1.00 / 1 |
| Client Version* | reth/v1.9.3-27a8c0f/x86_64-unknown-linux-gnu |
| ChainId* | 130 |
| Peer Count* | 1 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 40976616 | 1771724975 | 0xc7a2...720ea3 | 1322 | Sun, 22 Feb 2026 01:49:37 UTC | 1m 22s ago |
| ✅ | 40976498 | 1771724857 | 0x3925...63ae33 | 3242 | Sun, 22 Feb 2026 01:47:39 UTC | 3m 20s ago |
| ✅ | 40976379 | 1771724738 | 0xcd0b...1ba73b | 2778 | Sun, 22 Feb 2026 01:45:39 UTC | 5m 20s ago |
| ❌ | E205: Request Timeout | 5125 | Sun, 22 Feb 2026 01:43:46 UTC | 7m 13s ago | ||
| ✅ | 40976140 | 1771724499 | 0x2a21...e0c015 | 3651 | Sun, 22 Feb 2026 01:41:39 UTC | 9m 19s ago |
| ❌ | E205: Request Timeout | 5182 | Sun, 22 Feb 2026 01:39:41 UTC | 11m 17s ago | ||
| ✅ | 40975898 | 1771724257 | 0x7f20...d233d6 | 3365 | Sun, 22 Feb 2026 01:37:39 UTC | 13m 20s ago |
| ✅ | 40975781 | 1771724140 | 0x1727...2be57b | 4972 | Sun, 22 Feb 2026 01:35:41 UTC | 15m 18s ago |
| ❌ | E205: Request Timeout | 5158 | Sun, 22 Feb 2026 01:33:44 UTC | 17m 15s ago | ||
| ✅ | 40975539 | 1771723898 | 0x7a7b...b707c1 | 3364 | Sun, 22 Feb 2026 01:31:39 UTC | 19m 20s ago |
✅ Latest Successful Block Report
| Reported Ago | 1m 22s ago |
|---|---|
| Reported Timestamp | 1771724977384 |
| Reported At | |
| Number | 40976616 |
| Hash | 0xc7a2...720ea3 |
| Timestamp | 1771724975 |
| Blocks/s (avg./ref.)* | 1.00 / 1.00 |
| S/block (avg./ref.)* | 1.00 / 1 |
❌ Latest Failed Block Report
| Reported Ago | 7m 13s ago |
|---|---|
| Reported Timestamp | 1771724626229 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 130 | 2m 17s ago |
| Client Version | reth/v1.9.3-27a8c0f/x86_64-unknown-linux-gnu | 2m 13s ago |
| Is Syncing | false | 17m 9s ago |
| Peer Count | 1 | 2m 13s ago |
| Exposed Accounts | Count: 0 | 2m 13s ago |
| DNS | A: 3, AAAA: 0, CNAME: 31, NS: 2 | 2m 13s ago |
| TLS/SSL | US, Let's Encrypt, R13, 1af09d...b3b443 | 8m 59s ago |
| Response Headers | Allowed Origins: "https://www.brid.gg", 3 other headers | 2m 13s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 47m 17s ago |
| Client Version | E205: Request Timeout | 3h 17m 14s ago |
| Is Syncing | E205: Request Timeout | 2m 13s ago |
| Peer Count | E205: Request Timeout | 47m 9s ago |
| Exposed Accounts | E205: Request Timeout | 8h 17m 8s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 12d 10h 25m 46s ago |
| Response Headers | E221: Response Timeout | 3h 32m 11s ago |

