RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | ca7e58037cfbb428 |
| Name | Binance Smart Chain |
| URL | https://bsc-dataseed.binance.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.6.4 |
| Latest Version | 1.17.0 |
| Released At | Tue, 17 Feb 2026 16:15:02 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1771724798924 |
| Report Created Ago | 50s ago |
| Latest Block* | 82620003 |
| Blocks/s (avg./ref.)* | 2.25 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Client Version* | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 |
| Geth/v1.6.4/linux-amd64/go1.24.11 | |
| ChainId* | 56 |
| Peer Count* | 14 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 |
| 2 | Geth/v1.6.4/linux-amd64/go1.24.11 |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 82620003 | 1771724795 | 0x70e1...96edeb | 2582 | Sun, 22 Feb 2026 01:46:38 UTC | 50s ago |
| ❌ | E252: HTTP2 Remote GoAway | 524 | Sun, 22 Feb 2026 01:45:38 UTC | 1m 51s ago | ||
| ✅ | 82619736 | 1771724675 | 0xfed3...103e39 | 194 | Sun, 22 Feb 2026 01:44:36 UTC | 2m 53s ago |
| ✅ | 82619603 | 1771724615 | 0x3438...8ff47e | 494 | Sun, 22 Feb 2026 01:43:38 UTC | 3m 51s ago |
| ✅ | 82619476 | 1771724558 | 0xc6ff...7b4fa5 | 3811 | Sun, 22 Feb 2026 01:42:40 UTC | 4m 49s ago |
| ❌ | E252: HTTP2 Remote GoAway | 791 | Sun, 22 Feb 2026 01:41:37 UTC | 5m 51s ago | ||
| ✅ | 82619202 | 1771724435 | 0x2969...b88883 | 2787 | Sun, 22 Feb 2026 01:40:39 UTC | 6m 50s ago |
| ✅ | 82619082 | 1771724381 | 0xf371...740120 | 3881 | Sun, 22 Feb 2026 01:39:41 UTC | 7m 47s ago |
| ❌ | E252: HTTP2 Remote GoAway | 1203 | Sun, 22 Feb 2026 01:38:37 UTC | 8m 51s ago | ||
| ✅ | 82618800 | 1771724254 | 0x96c0...95ce14 | 2503 | Sun, 22 Feb 2026 01:37:39 UTC | 9m 50s ago |
✅ Latest Successful Block Report
| Reported Ago | 50s ago |
|---|---|
| Reported Timestamp | 1771724798924 |
| Reported At | |
| Number | 82620003 |
| Hash | 0x70e1...96edeb |
| Timestamp | 1771724795 |
| Blocks/s (avg./ref.)* | 2.25 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 1m 51s ago |
|---|---|
| Reported Timestamp | 1771724738021 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 3m 50s ago |
| Client Version | Geth/v1.6.4-39836b53-20251208/linux-amd64/go1.24.8 | 3m 42s ago |
| Is Syncing | false | 3m 42s ago |
| Peer Count | 14 | 3m 42s ago |
| Exposed Accounts | Count: 0 | 3m 42s ago |
| DNS | A: 3, AAAA: 0, CNAME: 71, NS: 2 | 3m 41s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M03, b2ed40...fca139 | 5m 28s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 3m 41s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 13m 41s ago |
| Client Version | E205: Request Timeout | 33m 41s ago |
| Is Syncing | E205: Request Timeout | 1h 13m 39s ago |
| Peer Count | E205: Request Timeout | 2h 33m 42s ago |
| Exposed Accounts | E205: Request Timeout | 2h 33m 42s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 49d 12h 9m 17s ago |
| Response Headers | E221: Response Timeout | 17h 13m 41s ago |

