RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | ca7e58037cfbb428 |
| Name | Binance Smart Chain |
| URL | https://bsc-dataseed.binance.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.7.7 |
| Latest Version | 1.17.5 |
| Released At | Mon, 27 Jul 2026 08:17:40 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1787451817709 |
| Report Created Ago | 26s ago |
| Latest Block* | 117535409 |
| Blocks/s (avg./ref.)* | 2.25 / 1.33 |
| S/block (avg./ref.)* | 0.44 / 0.75 |
| Client Version* | Geth/v1.7.7-6c154fb3-20260723/linux-amd64/go1.26.5 |
| Geth/v1.7.7/linux-amd64/go1.25.12 | |
| ChainId* | 56 |
| Peer Count* | 15 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.7.7-6c154fb3-20260723/linux-amd64/go1.26.5 |
| 2 | Geth/v1.7.7/linux-amd64/go1.25.12 |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 117535409 | 1787451817 | 0x7dbd...f4d672 | 7 | Sun, 23 Aug 2026 02:23:37 UTC | 26s ago |
| ✅ | 117535276 | 1787451757 | 0x6b3a...13a389 | 7 | Sun, 23 Aug 2026 02:22:37 UTC | 1m 26s ago |
| ✅ | 117535143 | 1787451697 | 0x8f78...99b992 | 7 | Sun, 23 Aug 2026 02:21:37 UTC | 2m 26s ago |
| ✅ | 117535006 | 1787451635 | 0xa581...cb5404 | 11 | Sun, 23 Aug 2026 02:20:37 UTC | 3m 26s ago |
| ✅ | 117534876 | 1787451577 | 0x62b3...3e5050 | 13 | Sun, 23 Aug 2026 02:19:37 UTC | 4m 26s ago |
| ✅ | 117534743 | 1787451517 | 0x954a...df3254 | 6 | Sun, 23 Aug 2026 02:18:37 UTC | 5m 26s ago |
| ✅ | 117534609 | 1787451457 | 0x8809...0a4638 | 5 | Sun, 23 Aug 2026 02:17:37 UTC | 6m 26s ago |
| ✅ | 117534476 | 1787451397 | 0xecd7...3bf131 | 9 | Sun, 23 Aug 2026 02:16:37 UTC | 7m 26s ago |
| ✅ | 117534343 | 1787451337 | 0x206e...6c653a | 5 | Sun, 23 Aug 2026 02:15:37 UTC | 8m 26s ago |
| ✅ | 117534209 | 1787451277 | 0xdd5b...0e9c9b | 6 | Sun, 23 Aug 2026 02:14:37 UTC | 9m 26s ago |
✅ Latest Successful Block Report
| Reported Ago | 26s ago |
|---|---|
| Reported Timestamp | 1787451817709 |
| Reported At | |
| Number | 117535409 |
| Hash | 0x7dbd...f4d672 |
| Timestamp | 1787451817 |
| Blocks/s (avg./ref.)* | 2.25 / 1.33 |
| S/block (avg./ref.)* | 0.44 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 4d 39m 32s ago |
|---|---|
| Reported Timestamp | 1787103872179 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 4m 26s ago |
| Client Version | Geth/v1.7.7-6c154fb3-20260723/linux-amd64/go1.26.5 | 4m 25s ago |
| Is Syncing | false | 4m 24s ago |
| Peer Count | 15 | 4m 23s ago |
| Exposed Accounts | Count: 0 | 4m 22s ago |
| DNS | A: 3, AAAA: 0, CNAME: 71, NS: 2 | 4m 20s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M01, 9276e5...baa8f1 | 19m 47s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 4m 21s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 243d 11h 47m 8s ago |
| Client Version | E252: HTTP2 Remote GoAway | 25d 11h 27m 20s ago |
| Is Syncing | E252: HTTP2 Remote GoAway | 144d 6h 50m 1s ago |
| Peer Count | E252: HTTP2 Remote GoAway | 75d 23h 34m 15s ago |
| Exposed Accounts | E205: Request Timeout | 123d 23h 44m 38s ago |
| DNS | E274: DNS Protocol Error | 303d 1h 39m 8s ago |
| TLS/SSL | E233: TLS Connection Failed | 361d 21h 17m 4s ago |
| Response Headers | E221: Response Timeout | 243d 11h 57m 2s ago |

