RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | ca7e58037cfbb428 |
| Name | Binance Smart Chain |
| URL | https://bsc-dataseed.binance.org/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.7.2 |
| Latest Version | 1.17.2 |
| Released At | Mon, 30 Mar 2026 11:24:52 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775653148814 |
| Report Created Ago | 49s ago |
| Latest Block* | 91340313 |
| Blocks/s (avg./ref.)* | 2.23 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Client Version* | Geth/v1.7.2-fffd72cc-20260325/linux-amd64/go1.25.8 |
| Geth/v1.7.2/linux-amd64/go1.25.8 | |
| ChainId* | 56 |
| Peer Count* | 5 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.7.2-fffd72cc-20260325/linux-amd64/go1.25.8 |
| 2 | Geth/v1.7.2/linux-amd64/go1.25.8 |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 91340313 | 1775653147 | 0x4b0e...de0c05 | 9 | Wed, 08 Apr 2026 12:59:08 UTC | 49s ago |
| ✅ | 91340180 | 1775653088 | 0x6e4e...cb0e53 | 12 | Wed, 08 Apr 2026 12:58:08 UTC | 1m 49s ago |
| ✅ | 91340046 | 1775653027 | 0x631f...ea29df | 4 | Wed, 08 Apr 2026 12:57:08 UTC | 2m 49s ago |
| ✅ | 91339913 | 1775652967 | 0x49d2...ae19e2 | 12 | Wed, 08 Apr 2026 12:56:08 UTC | 3m 49s ago |
| ✅ | 91339779 | 1775652907 | 0x0f7c...2c60ae | 5 | Wed, 08 Apr 2026 12:55:08 UTC | 4m 49s ago |
| ✅ | 91339646 | 1775652847 | 0x3928...398963 | 8 | Wed, 08 Apr 2026 12:54:08 UTC | 5m 49s ago |
| ✅ | 91339513 | 1775652787 | 0xc063...58e13b | 6 | Wed, 08 Apr 2026 12:53:08 UTC | 6m 49s ago |
| ✅ | 91339379 | 1775652727 | 0x0292...dcde19 | 6 | Wed, 08 Apr 2026 12:52:08 UTC | 7m 49s ago |
| ✅ | 91339245 | 1775652666 | 0xe594...fa196d | 6 | Wed, 08 Apr 2026 12:51:08 UTC | 8m 49s ago |
| ✅ | 91339112 | 1775652606 | 0x30b1...89880a | 7 | Wed, 08 Apr 2026 12:50:08 UTC | 9m 49s ago |
✅ Latest Successful Block Report
| Reported Ago | 49s ago |
|---|---|
| Reported Timestamp | 1775653148814 |
| Reported At | |
| Number | 91340313 |
| Hash | 0x4b0e...de0c05 |
| Timestamp | 1775653147 |
| Blocks/s (avg./ref.)* | 2.23 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 10d 16h 55m 56s ago |
|---|---|
| Reported Timestamp | 1774728241477 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 5m 50s ago |
| Client Version | Geth/v1.7.2-fffd72cc-20260325/linux-amd64/go1.25.8 | 5m 49s ago |
| Is Syncing | false | 5m 48s ago |
| Peer Count | 5 | 5m 46s ago |
| Exposed Accounts | Count: 0 | 5m 45s ago |
| DNS | A: 3, AAAA: 0, CNAME: 71, NS: 2 | 5m 43s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M01, 9276e5...baa8f1 | 5m 28s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 5m 44s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 106d 22h 23m 1s ago |
| Client Version | E252: HTTP2 Remote GoAway | 21d 11h 26m 5s ago |
| Is Syncing | E252: HTTP2 Remote GoAway | 7d 17h 25m 55s ago |
| Peer Count | E252: HTTP2 Remote GoAway | 26d 12h 36m 10s ago |
| Exposed Accounts | E205: Request Timeout | 106d 22h 22m 57s ago |
| DNS | E274: DNS Protocol Error | 166d 12h 15m 2s ago |
| TLS/SSL | E233: TLS Connection Failed | 225d 7h 52m 58s ago |
| Response Headers | E221: Response Timeout | 106d 22h 32m 56s ago |

