RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | b25288794860f4f3 |
| Name | Mantle |
| URL | https://rpc.mantle.xyz/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
| Chain | Mantle / chain_id: 5000 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.16.5 |
| Latest Version | 1.17.0 |
| Released At | Tue, 17 Feb 2026 16:15:02 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1771724828111 |
| Report Created Ago | 13s ago |
| Latest Block* | 91797258 |
| Blocks/s (avg./ref.)* | 0.52 / 0.50 |
| S/block (avg./ref.)* | 1.94 / 2 |
| Client Version* | Geth/v1.16.5-stable-9c428cf1/linux-amd64/go1.24.11 |
| ChainId* | 5000 |
| Peer Count* | 36 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Response Headers
| 1 | vary: Accept-Encoding access-control-allow-origin: access-control-allow-headers: Content-Type,Authorization,User-Agent access-control-allow-methods: GET, POST, OPTIONS access-control-allow-credentials: true |
| 2 | vary: Origin server: APISIX/3.7.0 access-control-allow-origin: * access-control-allow-headers: * access-control-allow-methods: * |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 91797258 | 1771724828 | 0x77d7...d98baf | 1212 | Sun, 22 Feb 2026 01:47:08 UTC | 13s ago |
| ✅ | 91797243 | 1771724798 | 0x5394...e6e3a1 | 1652 | Sun, 22 Feb 2026 01:46:38 UTC | 43s ago |
| ✅ | 91797228 | 1771724768 | 0xe9b6...2cbbbd | 1484 | Sun, 22 Feb 2026 01:46:08 UTC | 1m 13s ago |
| ✅ | 91797213 | 1771724738 | 0x8dc5...5357e2 | 1176 | Sun, 22 Feb 2026 01:45:40 UTC | 1m 41s ago |
| ✅ | 91797197 | 1771724706 | 0x01ef...c9d406 | 840 | Sun, 22 Feb 2026 01:45:07 UTC | 2m 14s ago |
| ✅ | 91797182 | 1771724676 | 0xeb92...1ce2e4 | 489 | Sun, 22 Feb 2026 01:44:36 UTC | 2m 44s ago |
| ✅ | 91797167 | 1771724646 | 0x033f...eee30d | 95 | Sun, 22 Feb 2026 01:44:06 UTC | 3m 15s ago |
| ❌ | E205: Request Timeout | 5269 | Sun, 22 Feb 2026 01:43:44 UTC | 3m 37s ago | ||
| ✅ | 91797137 | 1771724586 | 0x1325...4ae67e | 229 | Sun, 22 Feb 2026 01:43:06 UTC | 4m 15s ago |
| ✅ | 91797124 | 1771724560 | 0x5ae8...2eb582 | 3123 | Sun, 22 Feb 2026 01:42:40 UTC | 4m 41s ago |
✅ Latest Successful Block Report
| Reported Ago | 13s ago |
|---|---|
| Reported Timestamp | 1771724828111 |
| Reported At | |
| Number | 91797258 |
| Hash | 0x77d7...d98baf |
| Timestamp | 1771724828 |
| Blocks/s (avg./ref.)* | 0.52 / 0.50 |
| S/block (avg./ref.)* | 1.94 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 3m 37s ago |
|---|---|
| Reported Timestamp | 1771724624206 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 5000 | 3m 34s ago |
| Client Version | Geth/v1.16.5-stable-9c428cf1/linux-amd64/go1.24.11 | 3m 34s ago |
| Is Syncing | false | 3m 34s ago |
| Peer Count | 36 | 3m 34s ago |
| Exposed Accounts | Count: 0 | 3m 34s ago |
| DNS | A: 1, AAAA: 0, CNAME: 29, NS: 2, HTTPS: 6 | 3m 33s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M02, 737d38...09a531 | 5m 21s ago |
| Response Headers | Allowed Origins: "*", 4 other headers | 3m 33s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 13m 35s ago |
| Client Version | E205: Request Timeout | 8m 39s ago |
| Is Syncing | E205: Request Timeout | 38m 37s ago |
| Peer Count | E205: Request Timeout | 1h 58m 37s ago |
| Exposed Accounts | E205: Request Timeout | 3h 33m 35s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 119d 43m 6s ago |
| Response Headers | E221: Response Timeout | 3h 28m 33s ago |

