RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | b25288794860f4f3 |
Name | Mantle |
URL | https://rpc.mantle.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750721225694 |
Report Created Ago | 1s ago |
Latest Block* | 81295456 |
Client Version* | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 |
ChainId* | 5000 |
Peer Count* | 25 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 81295456 | 1750721224 | 0x2494...c432f0 | 410 | Tue Jun 24 2025 01:27:05 GMT+0200 (Central European Summer Time) | 1s ago |
✅ | 81295441 | 1750721194 | 0x3a19...ed7d70 | 652 | Tue Jun 24 2025 01:26:36 GMT+0200 (Central European Summer Time) | 31s ago |
✅ | 81295427 | 1750721166 | 0xb44f...391178 | 1122 | Tue Jun 24 2025 01:26:06 GMT+0200 (Central European Summer Time) | 1m ago |
✅ | 81295411 | 1750721134 | 0x929a...fc3567 | 240 | Tue Jun 24 2025 01:25:35 GMT+0200 (Central European Summer Time) | 1m 31s ago |
✅ | 81295396 | 1750721104 | 0xd3ff...735d71 | 621 | Tue Jun 24 2025 01:25:05 GMT+0200 (Central European Summer Time) | 2m 1s ago |
✅ | 81295381 | 1750721074 | 0x4af1...2538b6 | 331 | Tue Jun 24 2025 01:24:35 GMT+0200 (Central European Summer Time) | 2m 31s ago |
✅ | 81295366 | 1750721044 | 0x1f7d...fc924d | 406 | Tue Jun 24 2025 01:24:05 GMT+0200 (Central European Summer Time) | 3m 1s ago |
✅ | 81295351 | 1750721014 | 0xe158...a9a060 | 314 | Tue Jun 24 2025 01:23:35 GMT+0200 (Central European Summer Time) | 3m 31s ago |
✅ | 81295336 | 1750720984 | 0xfb94...a96e49 | 642 | Tue Jun 24 2025 01:23:05 GMT+0200 (Central European Summer Time) | 4m 1s ago |
✅ | 81295321 | 1750720954 | 0x8ba3...b7f6ee | 369 | Tue Jun 24 2025 01:22:35 GMT+0200 (Central European Summer Time) | 4m 31s ago |
✅ Latest Successful Block Report
Reported Ago | 1s ago |
---|---|
Reported Timestamp | 1750721225694 |
Reported At | |
Number | 81295456 |
Hash | 0x2494...c432f0 |
Timestamp | 1750721224 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 37m 56s ago |
---|---|
Reported Timestamp | 1750718950583 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 5000 | 1m 8s ago |
Client Version | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 | 1m 7s ago |
Is Syncing | false | 1m 7s ago |
Peer Count | 25 | 1m 6s ago |
Exposed Accounts | Count: 0 | 1m 5s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 10h 1m 3s ago |
Client Version | E205: Request Timeout | 20h 36m 3s ago |
Is Syncing | E302: Non-200 HTTP Status: 502: Bad Gateway | 2d 2h 1m 6s ago |
Peer Count | E302: Non-200 HTTP Status: 403: Forbidden | 21m 5s ago |
Exposed Accounts | E205: Request Timeout | 1d 9h 10m 57s ago |