RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | b7895f5d2e537d74 |
| Name | Base RPC |
| Bundle | base |
| URL | https://base.llamarpc.com/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
| Chain | Base / chain_id: 8453 |
|---|
| Client Name | Reth |
|---|---|
| Current Version | 1.10.2 |
| Latest Version | 1.11.3 |
| Released At | Thu, 12 Mar 2026 13:32:02 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775656930038 |
| Report Created Ago | 44s ago |
| Latest Block* | 44433791 |
| Blocks/s (avg./ref.)* | 0.55 / 0.50 |
| S/block (avg./ref.)* | 1.81 / 2 |
| Client Version* | reth/v1.10.2-8e3b5e6/x86_64-unknown-linux-gnu/base/v0.5.1 |
| ChainId* | 8453 |
| Peer Count* | 37 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 44433791 | 1775656929 | 0xc10b...747852 | 735 | Wed, 08 Apr 2026 14:02:10 UTC | 44s ago |
| ✅ | 44433761 | 1775656869 | 0x7cc2...d0b6d4 | 819 | Wed, 08 Apr 2026 14:01:09 UTC | 1m 44s ago |
| ✅ | 44433731 | 1775656809 | 0xc3c9...4e6008 | 9417 | Wed, 08 Apr 2026 14:00:19 UTC | 2m 34s ago |
| ✅ | 44433713 | 1775656773 | 0x9831...f2f95b | 23573 | Wed, 08 Apr 2026 13:59:42 UTC | 3m 11s ago |
| ✅ | 44433671 | 1775656689 | 0x3c8b...689883 | 8915 | Wed, 08 Apr 2026 13:58:18 UTC | 4m 35s ago |
| ✅ | 44433641 | 1775656629 | 0x219a...bc3706 | 805 | Wed, 08 Apr 2026 13:57:09 UTC | 5m 44s ago |
| ✅ | 44433611 | 1775656569 | 0x57f5...2ddd7b | 367 | Wed, 08 Apr 2026 13:56:09 UTC | 6m 44s ago |
| ✅ | 44433581 | 1775656509 | 0x43e9...188c02 | 611 | Wed, 08 Apr 2026 13:55:09 UTC | 7m 44s ago |
| ✅ | 44433558 | 1775656463 | 0xb950...068392 | 7662 | Wed, 08 Apr 2026 13:54:27 UTC | 8m 26s ago |
| ✅ | 44433521 | 1775656389 | 0x5235...30fe57 | 1190 | Wed, 08 Apr 2026 13:53:10 UTC | 9m 43s ago |
✅ Latest Successful Block Report
| Reported Ago | 44s ago |
|---|---|
| Reported Timestamp | 1775656930038 |
| Reported At | |
| Number | 44433791 |
| Hash | 0xc10b...747852 |
| Timestamp | 1775656929 |
| Blocks/s (avg./ref.)* | 0.55 / 0.50 |
| S/block (avg./ref.)* | 1.81 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 13m 33s ago |
|---|---|
| Reported Timestamp | 1775656160595 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 8453 | 18m 34s ago |
| Client Version | reth/v1.10.2-8e3b5e6/x86_64-unknown-linux-gnu/base/v0.5.1 | 17m 54s ago |
| Is Syncing | false | 17m 50s ago |
| Peer Count | 37 | 17m 50s ago |
| Exposed Accounts | Count: 0 | 7m 53s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 7m 53s ago |
| TLS/SSL | US, Let's Encrypt, E7, 23ce82...b2f9ce | 20m 19s ago |
| Response Headers | Allowed Origins: "*", 4 other headers | 6h 48m 1s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 8m 34s ago |
| Client Version | E205: Request Timeout | 8m 26s ago |
| Is Syncing | E205: Request Timeout | 8m 34s ago |
| Peer Count | E205: Request Timeout | 8m 19s ago |
| Exposed Accounts | E205: Request Timeout | 18m 4s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 2h 19m 3s ago |
| Response Headers | E221: Response Timeout | 7m 56s ago |

