RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 9abf32260f0a1682 |
| Name | Avalon USDA dApp |
| URL | https://usda.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E221: Response Timeout |
| Reported At | |
| Reported At | 1779566095082 |
| Reported Ago | 34s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ❌ ERROR | E221: Response Timeout | 5977 | Sat, 23 May 2026 19:54:55 UTC | 34s ago |
| ⏩ Redirect | 302: Found | 1497 | Sat, 23 May 2026 19:53:41 UTC | 1m 48s ago |
| ⏩ Redirect | 302: Found | 1143 | Sat, 23 May 2026 19:52:41 UTC | 2m 48s ago |
| ⏩ Redirect | 302: Found | 556 | Sat, 23 May 2026 19:51:40 UTC | 3m 49s ago |
| ⏩ Redirect | 302: Found | 1257 | Sat, 23 May 2026 19:50:41 UTC | 4m 48s ago |
| ❌ ERROR | E221: Response Timeout | 19073 | Sat, 23 May 2026 19:50:17 UTC | 5m 11s ago |
| ⏩ Redirect | 302: Found | 1032 | Sat, 23 May 2026 19:48:40 UTC | 6m 49s ago |
| ⏩ Redirect | 302: Found | 8694 | Sat, 23 May 2026 19:47:48 UTC | 7m 40s ago |
| ⏩ Redirect | 302: Found | 793 | Sat, 23 May 2026 19:46:40 UTC | 8m 49s ago |
| ⏩ Redirect | 302: Found | 1130 | Sat, 23 May 2026 19:45:40 UTC | 9m 48s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ⏩ Redirect | 1m 48s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 8s ago |
| TLS/SSL | US, Google Trust Services, WE1, 0ad3ea...7f7120 | 19m 40s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 34s ago |
| DNS | E275: DNS Timeout | 19d 15h 37m 51s ago |
| TLS/SSL | E234: TLS Handshake Failed | 1d 13h 54m 23s ago |