RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 9abf32260f0a1682 |
| Name | Avalon USDA dApp |
| URL | https://usda.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1771724798125 |
| Reported Ago | 45s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 2124 | Sun, 22 Feb 2026 01:46:38 UTC | 45s ago |
| ✅ UP | 200: OK | 2082 | Sun, 22 Feb 2026 01:45:39 UTC | 1m 44s ago |
| ✅ UP | 200: OK | 380 | Sun, 22 Feb 2026 01:44:36 UTC | 2m 47s ago |
| ❌ ERROR | E221: Response Timeout | 5610 | Sun, 22 Feb 2026 01:43:43 UTC | 3m 40s ago |
| ✅ UP | 200: OK | 4180 | Sun, 22 Feb 2026 01:42:40 UTC | 4m 43s ago |
| ✅ UP | 200: OK | 3388 | Sun, 22 Feb 2026 01:41:39 UTC | 5m 43s ago |
| ✅ UP | 200: OK | 3694 | Sun, 22 Feb 2026 01:40:39 UTC | 6m 44s ago |
| ✅ UP | 200: OK | 4926 | Sun, 22 Feb 2026 01:39:41 UTC | 7m 42s ago |
| ❌ ERROR | E221: Response Timeout | 5428 | Sun, 22 Feb 2026 01:38:41 UTC | 8m 42s ago |
| ✅ UP | 200: OK | 3562 | Sun, 22 Feb 2026 01:37:39 UTC | 9m 44s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 45s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 40s ago |
| TLS/SSL | US, Google Trust Services, WE1, bc213c...263c39 | 5m 22s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 3m 40s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 48d 4h 34m 14s ago |