RPC Endpoint Details
| EndpointID: | 9abf32260f0a1682 |
|---|---|
| Name | Avalon USDA dApp |
| URL | https://usda.avalonfinance.xyz/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ⏩ Redirect |
|---|---|
| HTTP Status Code | 302 |
| Reported At | |
| Reported At | 1766425214766 |
| Reported Ago | 28s ago |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Thu, 02 Oct 2025 22:02:20 UTC | 1759442540990 | 80d 19h 38m 22s ago | 0s | UP | ERROR |
| Thu, 02 Oct 2025 22:02:20 UTC | 1759442540984 | 80d 19h 38m 22s ago | 2s | ERROR | UP |
| Thu, 02 Oct 2025 22:02:18 UTC | 1759442538264 | 80d 19h 38m 24s ago | 1m 59s | UP | ERROR |
| Thu, 02 Oct 2025 22:00:18 UTC | 1759442418684 | 80d 19h 40m 24s ago | 4378h 5m 49s | ERROR | UP |
| Thu, 03 Apr 2025 11:54:29 UTC | 1743681269304 | 263d 5h 46m 13s ago | ∞ | ERROR |
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | Aggregated At | Aggregated Ago |
|---|---|---|---|
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:40:14 UTC | 28s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:39:17 UTC | 1m 26s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:38:15 UTC | 2m 27s ago |
| ❌ ERROR | E221: Response Timeout | Mon, 22 Dec 2025 17:37:44 UTC | 2m 58s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:36:16 UTC | 4m 26s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:35:16 UTC | 5m 26s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:34:14 UTC | 6m 28s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:33:17 UTC | 7m 25s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:32:40 UTC | 8m 2s ago |
| ⏩ Redirect | 302: Found | Mon, 22 Dec 2025 17:31:18 UTC | 9m 24s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ⏩ Redirect | 28s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 2m 52s ago |
| TLS/SSL | US, Google Trust Services, WE1, 46ef1a...226a84 | 15m 2s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 2m 58s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 7h 2m 3s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| No history yet... | |||||