RPC Endpoint Details
| EndpointID: | 73bcceb0a96d0eb3 |
|---|---|
| Name | Core RPC |
| Bundle | core |
| URL | https://core.public.infstones.com/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E302: Non-200 HTTP Status: 521 |
| Reported At | |
| Reported At | 1766425575791 |
| Reported Ago | 46s ago |
| Latest Block* | 23810679 |
| Blocks/s (avg./ref.)* | 0.33 / 0.33 |
| S/block (avg./ref.)* | 3.00 / 3 |
| Client Version* | Geth/v1.0.14-afb8bd3f/linux-amd64/go1.22.11 |
| ChainId* | 1116 |
| Peer Count* | 28 |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Tue, 15 Apr 2025 16:51:11 UTC | 1744735871354 | 251d 55m 51s ago | 18h 21m | UP | ERROR |
| Mon, 14 Apr 2025 22:30:10 UTC | 1744669810611 | 251d 19h 16m 52s ago | 10m 59s | ERROR | UP |
| Mon, 14 Apr 2025 22:19:11 UTC | 1744669151603 | 251d 19h 27m 51s ago | 221h 48m 46s | UP | ERROR |
| Sat, 05 Apr 2025 16:30:24 UTC | 1743870624937 | 261d 1h 16m 37s ago | 3m 59s | STUCK | UP |
| Sat, 05 Apr 2025 16:26:25 UTC | 1743870385032 | 261d 1h 20m 37s ago | 10m | SYNCING | STUCK |
| Sat, 05 Apr 2025 16:16:24 UTC | 1743869784956 | 261d 1h 30m 37s ago | 4h 19m | UP | SYNCING |
| Sat, 05 Apr 2025 11:57:24 UTC | 1743854244894 | 261d 5h 49m 37s ago | 6m | SYNCING | UP |
| Sat, 05 Apr 2025 11:51:24 UTC | 1743853884879 | 261d 5h 55m 37s ago | 1m 59s | CATCHING_UP | SYNCING |
| Sat, 05 Apr 2025 11:49:24 UTC | 1743853764957 | 261d 5h 57m 37s ago | 43m 55s | ERROR | CATCHING_UP |
| Sat, 05 Apr 2025 11:05:29 UTC | 1743851129757 | 261d 6h 41m 32s ago | 2m 4s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:46:15 UTC | 46s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:45:22 UTC | 1m 40s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:44:16 UTC | 2m 46s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:43:15 UTC | 3m 47s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:42:36 UTC | 4m 25s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:41:16 UTC | 5m 46s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:40:14 UTC | 6m 48s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:39:16 UTC | 7m 45s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:38:14 UTC | 8m 47s ago | ||
| ❌ | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Mon, 22 Dec 2025 17:37:44 UTC | 9m 18s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 251d 57m 51s ago |
|---|---|
| Reported Timestamp | 1744735751169 |
| Reported At | |
| Number | 23810679 |
| Hash | 0x2614...a790de |
| Timestamp | 1744735750 |
| Blocks/s (avg./ref.)* | 0.33 / 0.33 |
| S/block (avg./ref.)* | 3.00 / 3 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 46s ago |
|---|---|
| Reported Timestamp | 1766425575791 |
| Reported At | |
| Message | E302: Non-200 HTTP Status: 521 |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ❌ | E302: Non-200 HTTP Status: 521 | 11 | 1766425611848 | ||
| fsn-hz | ❌ | E302: Non-200 HTTP Status: 521 | 2606 | 1766425575778 | ||
| sin-do | ❌ | E302: Non-200 HTTP Status: 521 | 695 | 1766425572641 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1116 | 251d 1h 3m 52s ago |
| Client Version | Geth/v1.0.14-afb8bd3f/linux-amd64/go1.22.11 | 251d 1h 3m 50s ago |
| Is Syncing | false | 251d 1h 3m 49s ago |
| Peer Count | 28 | 251d 1h 3m 48s ago |
| Exposed Accounts | Count: 1 | 251d 1h 3m 47s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 9m 12s ago |
| TLS/SSL | US, Google Trust Services, WE1, 198716...c2ec84 | 21m 21s ago |
| Response Headers | 3 headers | 9m 12s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E302: Non-200 HTTP Status: 521 | 9m 25s ago |
| Client Version | E302: Non-200 HTTP Status: 521 | 9m 12s ago |
| Is Syncing | E302: Non-200 HTTP Status: 521 | 9m 17s ago |
| Peer Count | E302: Non-200 HTTP Status: 521 | 9m 12s ago |
| Exposed Accounts | E302: Non-200 HTTP Status: 521 | 9m 17s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 7h 8m 23s ago |
| Response Headers | E221: Response Timeout | 18m 37s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Wed Nov 12 2025 20:27:44 GMT+0100 (Central European Standard Time) | 39d 22h 19m 18s ago | headers | 40m | Header fields (2): server, x-frame-options | Header fields (3): server, x-frame-options, x-content-type-options |
| Wed Nov 12 2025 19:47:43 GMT+0100 (Central European Standard Time) | 39d 22h 59m 18s ago | headers | 9m 57s | Header fields (3): server, x-frame-options, x-content-type-options | Header fields (2): server, x-frame-options |
| Wed Nov 12 2025 19:37:46 GMT+0100 (Central European Standard Time) | 39d 23h 9m 16s ago | headers | 1494h 36m 8s | Header fields (2): server, x-frame-options | Header fields (3): server, x-frame-options, x-content-type-options |
| Thu Sep 11 2025 14:01:38 GMT+0200 (Central European Summer Time) | 102d 5h 45m 24s ago | headers | 1h 5s | Header fields (3): server, x-frame-options, x-content-type-options | Header fields (2): server, x-frame-options |
| Thu Sep 11 2025 13:01:32 GMT+0200 (Central European Summer Time) | 102d 6h 45m 30s ago | headers | 377h 25m 13s | Header fields (2): server, x-frame-options | Header fields (3): server, x-frame-options, x-content-type-options |
| Tue Aug 26 2025 19:36:19 GMT+0200 (Central European Summer Time) | 118d 10m 43s ago | headers | 19m 53s | Header fields (3): server, x-frame-options, x-content-type-options | Header fields (2): server, x-frame-options |
| Tue Aug 26 2025 19:16:26 GMT+0200 (Central European Summer Time) | 118d 30m 36s ago | headers | 336h 40m 17s | Header fields (2): server, x-frame-options | Header fields (3): server, x-frame-options, x-content-type-options |
| Tue Aug 12 2025 18:36:08 GMT+0200 (Central European Summer Time) | 132d 1h 10m 53s ago | headers | 185h 10m 4s | Header fields (3): server, x-frame-options, x-content-type-options | Header fields (2): server, x-frame-options |
| Tue Aug 05 2025 01:26:04 GMT+0200 (Central European Summer Time) | 139d 18h 20m 58s ago | headers | 604h 10m 15s | Header fields (2): server, x-frame-options | Header fields (3): server, x-frame-options, x-content-type-options |
| Thu Jul 10 2025 21:15:49 GMT+0200 (Central European Summer Time) | 164d 22h 31m 13s ago | headers | 273h 30m 2s | Header fields (3): server, x-frame-options, x-content-type-options | Header fields (2): server, x-frame-options |