RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 1f073d19b4e80e3b |
Name | Node Real Public BSC |
Bundle | bsc |
URL | https://binance.nodereal.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Chain | bsc / chain_id: 56 |
---|
Client Name | Geth |
---|---|
Current Version | 1.5.16 |
Latest Version | 1.16.1 |
Released At | Wed, 02 Jul 2025 08:13:39 GMT |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1752994057452 |
Report Created Ago | 31s ago |
Latest Block* | 54661530 |
Client Version* | Geth/v1.5.16-2cd453a6-20250609/linux-amd64/go1.23.4 |
Geth/v1.5.16-38d8f624-20250605/linux-amd64/go1.23.9 | |
ChainId* | 56 |
Peer Count* | 18 |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | Geth/v1.5.16-2cd453a6-20250609/linux-amd64/go1.23.4 |
2 | Geth/v1.5.16-38d8f624-20250605/linux-amd64/go1.23.9 |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 54661530 | 1752994055 | 0x5f92...232f06 | 81 | Sun Jul 20 2025 08:47:37 GMT+0200 (Central European Summer Time) | 31s ago |
✅ | 54661450 | 1752993995 | 0xe747...2c8bf4 | 81 | Sun Jul 20 2025 08:46:37 GMT+0200 (Central European Summer Time) | 1m 31s ago |
✅ | 54661370 | 1752993935 | 0xb7dd...c73840 | 116 | Sun Jul 20 2025 08:45:37 GMT+0200 (Central European Summer Time) | 2m 31s ago |
❌ | E252: HTTP2 Remote GoAway | 70 | Sun Jul 20 2025 08:44:37 GMT+0200 (Central European Summer Time) | 3m 31s ago | ||
✅ | 54661210 | 1752993815 | 0x0411...05bd05 | 78 | Sun Jul 20 2025 08:43:37 GMT+0200 (Central European Summer Time) | 4m 31s ago |
✅ | 54661130 | 1752993755 | 0x5a37...d823f0 | 127 | Sun Jul 20 2025 08:42:37 GMT+0200 (Central European Summer Time) | 5m 31s ago |
✅ | 54661049 | 1752993694 | 0x7a36...cd35d9 | 100 | Sun Jul 20 2025 08:41:37 GMT+0200 (Central European Summer Time) | 6m 31s ago |
✅ | 54660969 | 1752993634 | 0xf802...1867d7 | 135 | Sun Jul 20 2025 08:40:37 GMT+0200 (Central European Summer Time) | 7m 31s ago |
✅ | 54660889 | 1752993574 | 0x33a8...4f1b30 | 392 | Sun Jul 20 2025 08:39:37 GMT+0200 (Central European Summer Time) | 8m 30s ago |
❌ | E252: HTTP2 Remote GoAway | 114 | Sun Jul 20 2025 08:38:37 GMT+0200 (Central European Summer Time) | 9m 31s ago |
✅ Latest Successful Block Report
Reported Ago | 31s ago |
---|---|
Reported Timestamp | 1752994057452 |
Reported At | |
Number | 54661530 |
Hash | 0x5f92...232f06 |
Timestamp | 1752994055 |
Blocks/s (avg./ref.)* | 1.34 / 0.33 |
S/block (avg./ref.)* | 0.75 / 3 |
❌ Latest Failed Block Report
Reported Ago | 3m 31s ago |
---|---|
Reported Timestamp | 1752993877456 |
Reported At | |
Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 56 | 2m 34s ago |
Client Version | Geth/v1.5.16-2cd453a6-20250609/linux-amd64/go1.23.4 | 2m 33s ago |
Is Syncing | false | 2m 32s ago |
Peer Count | 18 | 2m 31s ago |
Exposed Accounts | Count: 0 | 2m 30s ago |
DNS | A: 3, AAAA: 0, CNAME: 77, NS: 2 | 2m 28s ago |
TLS/SSL | US, Amazon, Amazon RSA 2048 M03, a5feb3...e06026 | 22m 30s ago |
Response Headers | Allowed Origins: "*", 7 other headers | 2m 29s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 3d 13h 42m 30s ago |
Client Version | E205: Request Timeout | 13h 12m 21s ago |
Is Syncing | E205: Request Timeout | 4h 22m 23s ago |
Peer Count | E205: Request Timeout | 42m 22s ago |
Exposed Accounts | E205: Request Timeout | 1h 12m 19s ago |
DNS | E274: DNS Protocol Error | 2d 8h 42m 23s ago |
TLS/SSL | E233: TLS Connection Failed | 3d 4h 22m 27s ago |
Response Headers | E221: Response Timeout | 1h 12m 19s ago |