RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 1f073d19b4e80e3b |
| Name | Node Real Public BSC |
| Bundle | bsc |
| URL | https://binance.nodereal.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.7.2 |
| Latest Version | 1.17.3 |
| Released At | Mon, 11 May 2026 15:23:41 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1779565900343 |
| Report Created Ago | 23s ago |
| Latest Block* | 100023251 |
| Blocks/s (avg./ref.)* | 2.22 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Client Version* | Geth/v1.7.2/linux-amd64/go1.25.8 |
| ChainId* | 56 |
| Peer Count* | 6 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 100023251 | 1779565899 | 0xc283...73574a | 436 | Sat, 23 May 2026 19:51:40 UTC | 23s ago |
| ✅ | 100023117 | 1779565839 | 0x6158...3c6bfa | 1070 | Sat, 23 May 2026 19:50:40 UTC | 1m 23s ago |
| ✅ | 100023057 | 1779565812 | 0x285b...5b82ce | 19042 | Sat, 23 May 2026 19:50:18 UTC | 1m 46s ago |
| ✅ | 100022850 | 1779565719 | 0x3a58...05134f | 888 | Sat, 23 May 2026 19:48:40 UTC | 3m 23s ago |
| ❌ | E252: HTTP2 Remote GoAway | 1131 | Sat, 23 May 2026 19:47:41 UTC | 4m 22s ago | ||
| ✅ | 100022583 | 1779565599 | 0xa777...5d5a08 | 636 | Sat, 23 May 2026 19:46:40 UTC | 5m 23s ago |
| ✅ | 100022450 | 1779565539 | 0xd861...811dc2 | 730 | Sat, 23 May 2026 19:45:41 UTC | 6m 23s ago |
| ❌ | E205: Request Timeout | 24252 | Sat, 23 May 2026 19:45:17 UTC | 6m 46s ago | ||
| ✅ | 100022183 | 1779565419 | 0x1854...e47d15 | 631 | Sat, 23 May 2026 19:43:40 UTC | 8m 23s ago |
| ✅ | 100022049 | 1779565358 | 0x2395...41849b | 1128 | Sat, 23 May 2026 19:42:41 UTC | 9m 22s ago |
✅ Latest Successful Block Report
| Reported Ago | 23s ago |
|---|---|
| Reported Timestamp | 1779565900343 |
| Reported At | |
| Number | 100023251 |
| Hash | 0xc283...73574a |
| Timestamp | 1779565899 |
| Blocks/s (avg./ref.)* | 2.22 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 4m 22s ago |
|---|---|
| Reported Timestamp | 1779565661712 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 2m 5s ago |
| Client Version | Geth/v1.7.2/linux-amd64/go1.25.8 | 11m 28s ago |
| Is Syncing | false | 1m 35s ago |
| Peer Count | 6 | 1m 35s ago |
| Exposed Accounts | Count: 0 | 1m 46s ago |
| DNS | A: 3, AAAA: 0, CNAME: 70, NS: 2 | 1m 35s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M01, 09e392...2e651f | 16m 14s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 7h 1m 38s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 12m 12s ago |
| Client Version | E205: Request Timeout | 2m 4s ago |
| Is Syncing | E205: Request Timeout | 21m 59s ago |
| Peer Count | E205: Request Timeout | 12m 4s ago |
| Exposed Accounts | E205: Request Timeout | 11m 43s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 1d 13h 50m 58s ago |
| Response Headers | E221: Response Timeout | 1m 35s ago |

