RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 11e2a0c8d97045e8 |
| Name | BSC RPC |
| Bundle | bsc |
| URL | https://bsc-dataseed2.ninicoin.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.7.2 |
| Latest Version | 1.17.3 |
| Released At | Mon, 11 May 2026 15:23:41 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1779565900343 |
| Report Created Ago | 30s ago |
| Latest Block* | 100023251 |
| Blocks/s (avg./ref.)* | 2.23 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
| Client Version* | Geth/v1.7.2-fffd72cc-20260325/linux-amd64/go1.25.8 |
| ChainId* | 56 |
| Peer Count* | 14 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 100023251 | 1779565899 | 0xc283...73574a | 427 | Sat, 23 May 2026 19:51:40 UTC | 30s ago |
| ✅ | 100023117 | 1779565839 | 0x6158...3c6bfa | 1061 | Sat, 23 May 2026 19:50:40 UTC | 1m 29s ago |
| ✅ | 100023057 | 1779565812 | 0x285b...5b82ce | 19039 | Sat, 23 May 2026 19:50:18 UTC | 1m 52s ago |
| ✅ | 100022850 | 1779565719 | 0x3a58...05134f | 939 | Sat, 23 May 2026 19:48:40 UTC | 3m 29s ago |
| ❌ | E252: HTTP2 Remote GoAway | 1128 | Sat, 23 May 2026 19:47:41 UTC | 4m 28s ago | ||
| ✅ | 100022583 | 1779565599 | 0xa777...5d5a08 | 624 | Sat, 23 May 2026 19:46:40 UTC | 5m 29s ago |
| ✅ | 100022450 | 1779565539 | 0xd861...811dc2 | 713 | Sat, 23 May 2026 19:45:41 UTC | 6m 29s ago |
| ❌ | E205: Request Timeout | 24238 | Sat, 23 May 2026 19:45:17 UTC | 6m 53s ago | ||
| ✅ | 100022183 | 1779565419 | 0x1854...e47d15 | 674 | Sat, 23 May 2026 19:43:40 UTC | 8m 29s ago |
| ❌ | E252: HTTP2 Remote GoAway | 884 | Sat, 23 May 2026 19:42:41 UTC | 9m 29s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 30s ago |
|---|---|
| Reported Timestamp | 1779565900343 |
| Reported At | |
| Number | 100023251 |
| Hash | 0xc283...73574a |
| Timestamp | 1779565899 |
| Blocks/s (avg./ref.)* | 2.23 / 1.33 |
| S/block (avg./ref.)* | 0.45 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 4m 28s ago |
|---|---|
| Reported Timestamp | 1779565661712 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 2m 12s ago |
| Client Version | Geth/v1.7.2-fffd72cc-20260325/linux-amd64/go1.25.8 | 1h 1m 41s ago |
| Is Syncing | false | 1m 41s ago |
| Peer Count | 14 | 1m 41s ago |
| Exposed Accounts | Count: 0 | 1m 52s ago |
| DNS | A: 2, AAAA: 0, CNAME: 43, NS: 2 | 1m 41s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M04, c9de60...51b84d | 16m 20s ago |
| Response Headers | Allowed Origins: "*", 7 other headers | 17h 11m 34s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 12m 18s ago |
| Client Version | E205: Request Timeout | 2m 10s ago |
| Is Syncing | E205: Request Timeout | 12m 10s ago |
| Peer Count | E205: Request Timeout | 11m 59s ago |
| Exposed Accounts | E205: Request Timeout | 11m 45s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 2d 11h 49m 33s ago |
| Response Headers | E221: Response Timeout | 1m 42s ago |

