RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 11e2a0c8d97045e8 |
Name | BSC RPC |
Bundle | bsc |
URL | https://bsc-dataseed2.ninicoin.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
Chain | bsc / chain_id: 56 |
---|
Client Name | Geth |
---|---|
Current Version | 1.5.16 |
Latest Version | 1.16.1 |
Released At | Wed, 02 Jul 2025 08:13:39 GMT |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1752995378300 |
Report Created Ago | 10s ago |
Latest Block* | 54663291 |
Client Version* | Geth/v1.5.16-2cd453a6-20250609/linux-amd64/go1.23.4 |
Geth/v1.5.16-38d8f624-20250605/linux-amd64/go1.23.9 | |
ChainId* | 56 |
Peer Count* | 20 |
Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | Geth/v1.5.16-2cd453a6-20250609/linux-amd64/go1.23.4 |
2 | Geth/v1.5.16-38d8f624-20250605/linux-amd64/go1.23.9 |
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 54663291 | 1752995376 | 0x0b57...e467de | 813 | Sun Jul 20 2025 09:09:38 GMT+0200 (Central European Summer Time) | 10s ago |
❌ | E252: HTTP2 Remote GoAway | 437 | Sun Jul 20 2025 09:08:37 GMT+0200 (Central European Summer Time) | 1m 10s ago | ||
✅ | 54663130 | 1752995255 | 0x5516...4b3256 | 405 | Sun Jul 20 2025 09:07:37 GMT+0200 (Central European Summer Time) | 2m 10s ago |
❌ | E252: HTTP2 Remote GoAway | 365 | Sun Jul 20 2025 09:06:37 GMT+0200 (Central European Summer Time) | 3m 10s ago | ||
✅ | 54662970 | 1752995135 | 0xfa20...ae2508 | 97 | Sun Jul 20 2025 09:05:37 GMT+0200 (Central European Summer Time) | 4m 11s ago |
✅ | 54662890 | 1752995075 | 0x328f...44414f | 523 | Sun Jul 20 2025 09:04:38 GMT+0200 (Central European Summer Time) | 5m 10s ago |
❌ | E252: HTTP2 Remote GoAway | 726 | Sun Jul 20 2025 09:03:38 GMT+0200 (Central European Summer Time) | 6m 10s ago | ||
✅ | 54662730 | 1752994955 | 0x9bba...a15dac | 300 | Sun Jul 20 2025 09:02:37 GMT+0200 (Central European Summer Time) | 7m 11s ago |
❌ | E252: HTTP2 Remote GoAway | 543 | Sun Jul 20 2025 09:01:38 GMT+0200 (Central European Summer Time) | 8m 10s ago | ||
✅ | 54662569 | 1752994834 | 0xb097...d048f3 | 423 | Sun Jul 20 2025 09:00:37 GMT+0200 (Central European Summer Time) | 9m 10s ago |
✅ Latest Successful Block Report
Reported Ago | 10s ago |
---|---|
Reported Timestamp | 1752995378300 |
Reported At | |
Number | 54663291 |
Hash | 0x0b57...e467de |
Timestamp | 1752995376 |
Blocks/s (avg./ref.)* | 1.34 / 0.33 |
S/block (avg./ref.)* | 0.75 / 3 |
❌ Latest Failed Block Report
Reported Ago | 1m 10s ago |
---|---|
Reported Timestamp | 1752995317872 |
Reported At | |
Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 56 | 4m 13s ago |
Client Version | Geth/v1.5.16-38d8f624-20250605/linux-amd64/go1.23.9 | 4m 12s ago |
Is Syncing | false | 4m 12s ago |
Peer Count | 20 | 4m 12s ago |
Exposed Accounts | Count: 0 | 4m 10s ago |
DNS | A: 2, AAAA: 0, CNAME: 43, NS: 2 | 4m 8s ago |
TLS/SSL | US, Amazon, Amazon RSA 2048 M03, e970d8...a1bdad | 20m 10s ago |
Response Headers | Allowed Origins: "*", 7 other headers | 4m 9s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 16h 4m 9s ago |
Client Version | E205: Request Timeout | 1d 14h 34m 8s ago |
Is Syncing | E205: Request Timeout | 4d 18h 21m 11s ago |
Peer Count | E205: Request Timeout | 4d 18h 21m 11s ago |
Exposed Accounts | E205: Request Timeout | 4d 18h 21m 11s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 4d 18h 21m 11s ago |