RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 2ae467af73c20b5d |
Name | Avail Mainnet by BrightlyStake |
Bundle | avail-mainnet-alternate |
URL | https://avail-us.brightlystake.com |
Protocol | substrate |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 40 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed Jul 16 2025 06:00:33 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed Jul 16 2025 06:00:33 GMT+0200 (Central European Summer Time) | +15 |
Worker Execution Start At | Wed Jul 16 2025 06:00:33 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Wed Jul 16 2025 06:00:38 GMT+0200 (Central European Summer Time) | +4999 |
Worker Sent Back At | Wed Jul 16 2025 06:00:38 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed Jul 16 2025 06:00:38 GMT+0200 (Central European Summer Time) | -10 |
Report Details
Success | ❌ |
---|---|
Action | chain_name |
Error | E7: Response timeout (5 seconds max.) |
Message | timeout exceeded |
Worker Round Trip Time ms. | 4999 |
Stats
Reports before | 43288 |
---|---|
Reports after | 219 |